These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

176 officers
Officer Cases Dismissal rate Conviction rate
E Hpd Davidson 721 43.2% 44.3%
E Hpd Dickson 527 46.1% 40.8%
A Fischer 510 28.3% 56.0%
N Thompson 392 25.5% 66.9%
B Guifarro 382 28.8% 58.9%
M Hpd Torres-Reilly 357 22.4% 73.3%
G A Cross 312 34.3% 53.2%
R Hpd Karim 286 15.8% 77.8%
B Pitts 284 38.0% 50.2%
C Truong 282 47.7% 40.4%
S Hpd Pruitt 269 16.5% 81.3%
B Hpd Carosi-Primes 255 24.1% 64.7%
J Hpd Blackmon 240 19.1% 69.1%
K Hpd Avila 228 30.0% 61.3%
L Heard 222 17.6% 70.3%
M Hpd Rau 222 33.9% 61.9%
J Vaughters 220 16.8% 77.7%
L Brazil 216 58.6% 32.8%
S Delphin 212 30.1% 64.2%
A Hpd O'Bier 206 34.8% 55.8%
J Cullison 189 21.8% 62.6%
T Hpd Hutson 174 11.6% 84.3%
A Gallaway 158 47.8% 46.1%
A Green 154 98.0% 2.0%
D Veit 145 23.8% 46.0%
T Hpd Davis 138 34.5% 59.3%
J Hpd Nawrocki 137 33.0% 64.2%
S Hpd Carter 132 56.8% 38.9%
F Kaed 131 19.0% 70.5%
P Hpd Pitchford 131 21.2% 74.1%
G Hpd Carlson 128 25.8% 68.8%
J S Bowers 126 32.6% 59.6%
M Starzewski 123 70.4% 29.6%
S Hpd Chantarasuk 120 27.2% 68.9%
D Hpd Williams 118 18.7% 75.8%
T Hpd Dixon 115 21.7% 68.7%
T Davis 114 57.1% 38.1%
B Hpd Belland 109 18.6% 74.3%
L Hpd Beasley 108 33.3% 62.1%
Josiah Hpd Taylor 106 28.9% 68.4%
K Gross 106 75.8% 22.7%
B Hpd Chabot 105 44.0% 53.6%
J Hpd Outlaw 104 51.2% 47.6%
A Hpd Schoenstein 103 27.8% 65.3%
Z Frederick 102 100.0% 0.0%
R Hpd Canales-Andino 100 36.9% 61.5%
P Hpd Renzulli 98 33.7% 57.8%
T Mccourt 97 84.8% 13.0%
A Hpd Morton 96 26.2% 60.0%
A Hpd Figgers 89 32.9% 60.3%
B Hpd Towell 89 45.6% 50.9%
B Hpd Rose 86 24.2% 68.2%
J Hpd Verdejo 82 47.6% 47.6%
M Hpd Smalls 82 27.9% 54.1%
T Hpd Francois 80 44.4% 55.6%
A Hpd Miller 78 39.0% 49.2%
M Hpd Said 77 18.3% 68.3%
B Hpd Ferrell 76 30.6% 61.2%
K Hpd Gross 76 21.8% 69.1%
C Hpd Warren 75 31.0% 67.2%
D Hpd Xayphannha 74 18.4% 75.5%
H Hpd Hill 73 36.7% 49.0%
N T Jones 71 13.0% 65.2%
E Hpd Mcmillan 70 23.5% 64.7%
L Beasley 70 66.7% 33.3%
Z Hpd Holt 70 33.3% 65.0%
L De Aguiar 69 55.6% 44.4%
R Hpd Gutierrez 69 22.2% 66.7%
T Hpd Mccourt 69 18.0% 82.0%
M Hpd Hudson 67 47.3% 52.7%
D Hpd Mcclain 66 44.4% 48.1%
J Hpd Davis 64 34.6% 61.5%
R Hpd Giles 63 40.0% 57.5%
S Chantarasuk 62 78.4% 21.6%
R Hpd Hernandez 60 70.5% 22.7%
S Hpd Clarke 60 43.5% 52.2%
J Hpd Walsh 59 18.2% 75.0%
J Hpd Young 57 8.9% 71.1%
D Hpd Eppes 56 34.9% 58.1%
J Hpd Lurz 56 57.6% 42.4%
K Hpd Mckinney 56 43.2% 52.3%
L Hpd De Aguiar 56 46.7% 48.9%
J Hpd Johnson 55 33.3% 64.1%
L Aviles 54 48.3% 51.7%
M Falls 54 92.2% 7.8%
D Hpd Romero-Lazo 53 21.3% 68.1%
S Quesenberry 53 100.0% 0.0%
T Meyers 52 100.0% 0.0%
M Torres Reilly 51 51.4% 40.0%
R Hpd Franz 51 41.0% 53.8%
B Chabot 50 64.3% 25.0%
B Hpd James 50 37.5% 54.2%
R Hpd Switzer 50 35.0% 52.5%
C Hpd Harris 49 25.0% 71.9%
O Hpd Mcdonald 49 41.7% 55.6%
M Hpd Lemiesz 47 25.7% 54.3%
E Hart 46 78.6% 21.4%
N Pittman 46 27.8% 69.4%
R Hpd Bruner 46 48.6% 37.8%
A Fitzgerald 45 52.8% 38.9%
G Carlson 45 35.0% 55.0%
J Hpd Feury 43 12.1% 63.6%
M Hpd Brown 43 48.4% 51.6%
A Hpd Cardello 42 14.8% 70.4%
A Saunders 42 27.0% 59.5%
C Hpd Robinson 42 30.4% 65.2%
H Hpd Harris-Smith 42 31.0% 58.6%
J Hpd Florival 42 53.1% 46.9%
K Hpd Ruckel 42 52.4% 31.0%
A Hpd Harris 41 10.0% 90.0%
U Hpd Munoz 41 34.4% 46.9%
C Hpd Davis 40 39.3% 53.6%
Z Hpd Taylor 40 45.5% 51.5%
N Hpd Mcglashen 39 21.2% 72.7%
D Smith 38 80.6% 19.4%
Q L Bradley 38 22.7% 77.3%
J Florival 37 65.5% 34.5%
S Pruitt 37 40.6% 50.0%
C Hpd Kitoko 36 33.3% 63.0%
M Ghiotto 36 100.0% 0.0%
R Frescatore 36 83.3% 16.7%
K Avila 35 40.0% 53.3%
K Hpd Munford 35 26.9% 57.7%
J Hpd Fullwood 34 41.7% 54.2%
J Outlaw 34 75.0% 25.0%
K Hpd Rhone 34 100.0% 0.0%
T Hpd Zminkowski 33 58.6% 27.6%
A Hpd Komatz 32 6.2% 68.8%
C Robinson 32 72.7% 27.3%
D Hpd Zavada 32 39.3% 53.6%
K Lupton 32 73.3% 26.7%
R Gutierrez 32 79.2% 20.8%
T Hpd Williams 32 15.4% 65.4%
P Renzulli 31 57.1% 42.9%
J Hpd Parafenuk 30 18.5% 55.6%
S Denney 30 53.6% 39.3%
Z Taylor 30 60.9% 39.1%
B Carosi Primes 29 57.1% 35.7%
C Hpd Bellinger 29 15.8% 78.9%
J Hpd Humphreys 29 9.1% 77.3%
J Hpd Polnoff 29 25.9% 59.3%
K Mckinney 28 58.3% 16.7%
L Hpd Smith 28 23.5% 76.5%
B Rose 27 80.0% 20.0%
E Hpd Perez 27 31.6% 68.4%
J Loney 27 84.6% 15.4%
K Allen 27 60.0% 30.0%
R Hpd Stevens 27 10.5% 57.9%
W Hpd Cooley 27 69.6% 30.4%
B James 26 57.1% 33.3%
R Karim 26 81.8% 18.2%
A Woolard 25 100.0% 0.0%
C Courtney 25 69.2% 30.8%
D Eppes 25 71.4% 21.4%
J Ptl Verdejo 24 50.0% 33.3%
J Taylor 24 69.6% 30.4%
L Hpd Foltz 24 45.0% 45.0%
M Hpd Spence 24 23.5% 64.7%
A O'Bier 23 59.1% 40.9%
J Polnoff 23 66.7% 33.3%
K Hpd Green 23 61.5% 23.1%
K Sumpter 23 100.0% 0.0%
Lori Birmingham 23 47.6% 52.4%
R Hpd Golden 23 12.5% 81.2%
D Mcclain 22 37.5% 56.2%
J Davis 22 75.0% 25.0%
K Sayer 22 100.0% 0.0%
J Hpd Jones 21 50.0% 37.5%
J Millette 21 73.7% 26.3%
S Woolsey 21 81.0% 9.5%
D Hpd Xaphannha 20 13.3% 86.7%
E T Mcmillan 20 61.5% 30.8%
G Hpd Foriest 20 57.1% 35.7%
J Hpd Evans 20 30.8% 61.5%
S Clarke 20 38.5% 61.5%
S Hpd Carinci 20 5.9% 88.2%

Hampton District Court overview · All Virginia officers