Officers in Greensville County
Case outcome statistics for 35 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| Rose | 2,418 | 4.1% | 95.9% |
| Walton | 2,116 | 10.6% | 89.3% |
| Gillus | 1,059 | 5.4% | 94.6% |
| Cole | 623 | 9.8% | 90.2% |
| Balek | 569 | 3.6% | 96.4% |
| Epps | 514 | 8.2% | 91.5% |
| Barnes | 513 | 11.0% | 89.0% |
| Bullock | 435 | 5.3% | 94.2% |
| Cook | 339 | 6.4% | 91.9% |
| Hubbard | 294 | 10.6% | 89.4% |
| Phillips | 272 | 6.6% | 93.4% |
| Falin | 202 | 22.1% | 77.9% |
| Ezell | 198 | 4.7% | 95.3% |
| House | 177 | 31.4% | 67.6% |
| Weidman | 149 | 15.8% | 84.2% |
| Lilly | 142 | 18.1% | 80.9% |
| Mann | 131 | 10.3% | 89.7% |
| Richardson | 123 | 13.0% | 87.0% |
| Hines | 116 | 11.5% | 86.9% |
| Jimenez | 106 | 7.6% | 92.4% |
| Gatti | 98 | 14.6% | 85.4% |
| Grizzard | 82 | 29.8% | 70.2% |
| Thomas | 81 | 16.1% | 83.9% |
| Baker | 64 | 13.0% | 87.0% |
| Roy | 62 | 12.2% | 85.7% |
| Blakley | 52 | 0.0% | 100.0% |
| Everman Ii | 38 | 16.7% | 83.3% |
| Fuller | 38 | 7.1% | 92.9% |
| Jackson | 38 | 15.4% | 84.6% |
| Pair | 37 | 8.7% | 91.3% |
| Simonjr | 31 | 9.5% | 90.5% |
| Christopher Rose | 28 | 0.0% | 100.0% |
| J Balek | 26 | 0.0% | 100.0% |
| J Cook | 24 | 11.8% | 88.2% |
| M Mann | 21 | 11.1% | 88.9% |
Greensville County District Court overview · All Virginia officers