Officers in Gloucester County
Case outcome statistics for 41 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| D J; Tpr Wright | 711 | 13.1% | 85.4% |
| P; Tpr Haughton | 667 | 13.7% | 85.9% |
| L; Tpr Johnston | 396 | 10.2% | 86.9% |
| J-M; Tpr Sebatumitsi | 345 | 6.9% | 92.5% |
| S; Tpr Roberts | 317 | 7.9% | 89.6% |
| E; Dep Willis | 233 | 19.5% | 74.2% |
| Mazzucca; Dep | 201 | 53.8% | 44.4% |
| T; Dep Kurr | 195 | 13.1% | 86.9% |
| Gloucester General District Ct | 177 | 40.3% | 50.7% |
| A N; Tpr Cavins | 170 | 17.3% | 81.7% |
| Tpr Speas | 163 | 6.2% | 91.8% |
| N; Dep Fatigato | 162 | 38.4% | 61.6% |
| J W; Trp Krom | 132 | 6.9% | 93.1% |
| M; Dep Mccrea | 122 | 33.3% | 64.7% |
| M S; Tpr Ward | 114 | 10.3% | 86.2% |
| Tri-River Asap | 89 | 16.7% | 79.2% |
| S; Dep Wells | 78 | 21.6% | 78.4% |
| C; Dep Tran | 75 | 50.0% | 48.0% |
| D; Dep Moore | 72 | 27.7% | 70.2% |
| M; Dep Murphy | 71 | 41.3% | 54.3% |
| S; Dep Bailey | 62 | 42.2% | 53.3% |
| J; Dep Bailey | 55 | 0.0% | 100.0% |
| R; Dep Noone | 54 | 30.0% | 65.0% |
| M; Inv Hautz | 51 | 23.5% | 76.5% |
| C; Dep Shiflett | 45 | 20.0% | 80.0% |
| M A; Tpr Yowell | 45 | 5.3% | 94.7% |
| C; Dep Tillage | 35 | 40.7% | 59.3% |
| N; Dep Gwinn | 35 | 50.0% | 50.0% |
| B; Off Dagliano | 34 | 26.9% | 69.2% |
| J; Tpr Sproston | 34 | 15.4% | 84.6% |
| S; Inv Perry | 30 | 57.1% | 42.9% |
| M; Dep Coffey | 29 | 15.8% | 84.2% |
| Taylor; Dep | 28 | 33.3% | 61.9% |
| J P; Sgt Hylan | 27 | 0.0% | 100.0% |
| K; Dep Fergeson | 27 | 37.5% | 62.5% |
| C; Dep Mazzucca | 25 | 50.0% | 50.0% |
| N; Sgt Farris | 24 | 18.8% | 75.0% |
| D J; Dep Woodard | 21 | 15.4% | 84.6% |
| Pretrial Services | 21 | 20.0% | 80.0% |
| Y; Dep Cheremeteff | 21 | 37.5% | 56.2% |
| S; Dep Atwell | 20 | 26.7% | 60.0% |
Gloucester County District Court overview · All Virginia officers