Officers in Gloucester County
Case outcome statistics for 42 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| P; Tpr Haughton | 834 | 13.7% | 86.0% |
| D J; Tpr Wright | 826 | 14.2% | 84.5% |
| L; Tpr Johnston | 446 | 13.5% | 84.0% |
| S; Tpr Roberts | 420 | 7.5% | 90.7% |
| J-M; Tpr Sebatumitsi | 345 | 6.9% | 92.5% |
| E; Dep Willis | 268 | 21.3% | 73.0% |
| A N; Tpr Cavins | 219 | 14.1% | 85.2% |
| Mazzucca; Dep | 208 | 52.9% | 45.3% |
| T; Dep Kurr | 195 | 13.9% | 86.1% |
| Tpr Speas | 191 | 8.8% | 89.5% |
| N; Dep Fatigato | 189 | 36.2% | 63.8% |
| Gloucester General District Ct | 185 | 40.7% | 51.0% |
| J W; Trp Krom | 154 | 7.0% | 93.0% |
| M S; Tpr Ward | 133 | 8.3% | 88.9% |
| M; Dep Mccrea | 125 | 33.7% | 64.4% |
| Tri-River Asap | 92 | 17.1% | 77.6% |
| S; Dep Wells | 86 | 25.9% | 74.1% |
| C; Dep Tran | 79 | 50.0% | 48.0% |
| D; Dep Moore | 72 | 26.5% | 71.4% |
| M; Dep Murphy | 71 | 41.3% | 54.3% |
| S; Dep Bailey | 62 | 43.5% | 52.2% |
| J; Dep Bailey | 59 | 0.0% | 100.0% |
| M; Inv Hautz | 59 | 21.1% | 78.9% |
| R; Dep Noone | 54 | 30.0% | 65.0% |
| C; Dep Shiflett | 49 | 23.5% | 76.5% |
| M A; Tpr Yowell | 45 | 5.3% | 94.7% |
| B; Off Dagliano | 36 | 25.9% | 70.4% |
| N; Dep Gwinn | 36 | 50.0% | 50.0% |
| C; Dep Tillage | 35 | 40.7% | 59.3% |
| J; Tpr Sproston | 34 | 15.4% | 84.6% |
| M; Dep Coffey | 32 | 15.8% | 84.2% |
| D; Off Townsend | 31 | 8.3% | 83.3% |
| J P; Sgt Hylan | 31 | 0.0% | 100.0% |
| S; Inv Perry | 31 | 50.0% | 50.0% |
| Taylor; Dep | 28 | 33.3% | 61.9% |
| K; Dep Fergeson | 27 | 37.5% | 62.5% |
| C; Dep Mazzucca | 25 | 48.0% | 52.0% |
| N; Sgt Farris | 24 | 18.8% | 75.0% |
| Y; Dep Cheremeteff | 23 | 37.5% | 56.2% |
| D J; Dep Woodard | 22 | 14.3% | 85.7% |
| Pretrial Services | 21 | 20.0% | 80.0% |
| S; Dep Atwell | 20 | 26.7% | 60.0% |
Gloucester County District Court overview · All Virginia officers