Officers in Falls Church
Case outcome statistics for 18 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| Fischli | 328 | 15.0% | 84.4% |
| Feliciano | 280 | 8.7% | 89.4% |
| Laureano | 162 | 14.0% | 84.2% |
| Lauw | 130 | 15.6% | 84.4% |
| Barry | 125 | 42.9% | 57.1% |
| Karanwal | 87 | 14.0% | 86.0% |
| Mauro | 76 | 23.1% | 76.9% |
| Peralta | 63 | 42.9% | 57.1% |
| Richardson | 61 | 11.8% | 82.4% |
| Lemons | 42 | 62.1% | 37.9% |
| Hendricks | 41 | 44.4% | 44.4% |
| Alcantara | 37 | 33.3% | 66.7% |
| Byrd | 36 | 14.3% | 85.7% |
| Marchese | 34 | 29.4% | 70.6% |
| Aguiniga | 33 | 40.0% | 60.0% |
| Fuentes | 33 | 18.2% | 81.8% |
| C Johnson | 27 | 50.0% | 50.0% |
| Morrison | 27 | 52.4% | 47.6% |
Falls Church District Court overview · All Virginia officers