These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

938 officers
Officer Cases Dismissal rate Conviction rate
C S Chessnoe 5,023 47.5% 52.3%
S Faett 4,036 99.9% 0.1%
R C Silva 1,719 100.0% 0.0%
A L Mcinnes 1,481 26.0% 73.7%
B A Hungarter 1,267 27.3% 71.9%
E Choi 1,155 50.8% 48.0%
A W Depoto 1,105 33.9% 66.1%
A Cameron 1,081 44.2% 54.7%
J C Keenan 1,038 36.0% 64.0%
A Janeczko 944 30.8% 69.2%
A D Miller 919 48.6% 51.0%
D Bond 896 33.0% 66.3%
J D Peacock 876 32.1% 67.9%
S L; Jr Buckhanon 873 35.6% 63.8%
J T Pappas 854 31.7% 68.1%
J R Vesper 848 29.4% 69.9%
J Adams 835 44.5% 55.3%
B J Foret 801 22.0% 77.1%
S M Barden 755 47.2% 51.7%
N E Doehnert 754 58.8% 40.4%
M R Staton 741 38.5% 60.4%
J Moniz 720 19.3% 80.7%
C J Jones 712 31.8% 68.2%
S P Bzdak 712 33.4% 66.6%
P N Siteki 702 59.6% 40.4%
J D Durham 699 16.0% 84.0%
J Renfrow 698 47.6% 52.4%
D V Johnson 695 44.6% 55.4%
A A Hall 685 49.0% 51.0%
C Henriquez-Otero 676 39.6% 59.8%
R Kitchens 675 37.5% 61.9%
D A Neal 673 6.4% 93.6%
J S Anderson 670 29.5% 70.5%
E D Culbertson 661 23.8% 76.2%
B Z Kushner 649 45.2% 54.8%
D C Quell 642 46.1% 53.4%
D R Antal 637 87.9% 12.1%
H I Chang 630 33.0% 67.0%
F R Yap 629 37.8% 62.2%
C M Smith 616 47.3% 52.7%
D W Bonner 595 38.6% 61.2%
J Maeng 594 38.9% 60.5%
A H Pak 592 28.4% 71.3%
A B Adekunle 589 42.7% 56.5%
S K Arko 586 35.3% 63.0%
C E Brown 584 39.5% 60.0%
K Baxter 581 43.9% 56.1%
R S Baath 575 24.3% 75.7%
A Adekunle 571 42.4% 56.3%
S G Thomas 569 48.9% 50.9%
J D Tiedemann 553 27.7% 72.3%
A M Abuali 533 30.6% 69.1%
J P David 532 22.5% 77.5%
H L Vanderveld 520 100.0% 0.0%
O N Haugen 515 42.9% 57.1%
B King 512 21.0% 79.0%
B S Middleton 512 27.5% 72.5%
U Khattak 502 32.4% 66.9%
D E Mcelhattan 498 12.5% 85.9%
R Dhillon 491 30.0% 69.1%
S Galipeau 480 38.1% 61.9%
A P Ankers 478 38.6% 61.4%
B J Crump 470 31.8% 68.2%
J L Temple 464 29.4% 70.6%
J L Sorg 460 10.8% 89.2%
F Bertrand 455 41.5% 57.4%
B Moffitt 442 12.6% 87.4%
B A Cooper 438 21.4% 77.8%
N Banner 432 41.2% 58.8%
J O Hernandez 431 45.0% 55.0%
D A Bragg 428 37.2% 62.5%
K W Damian 425 43.6% 54.1%
T Kolwicz 421 37.6% 62.4%
A J Mcpherson 419 22.1% 77.5%
M Mostafavi 419 25.6% 74.0%
S A Jeltema 408 32.1% 67.3%
J L Thur 402 27.9% 71.3%
A S King 398 41.8% 57.9%
T T Cullen 385 46.9% 53.1%
A F Hamill 378 38.4% 58.4%
C W Shaver 376 14.6% 85.4%
T J Slim-Simons 375 47.0% 52.3%
D W Gundlach 374 27.3% 71.6%
C King 373 35.3% 64.7%
J S Corvin 363 37.9% 61.4%
R Tessema 360 26.7% 72.9%
C E Burriss 359 36.8% 63.2%
K C Mcgraw 358 25.6% 74.4%
A Bowers 352 33.3% 66.7%
S Boyle 351 16.6% 83.4%
J P Kolcun 350 28.3% 71.7%
T Vermeer 350 29.8% 68.9%
T V Sullivan 346 17.3% 82.4%
K Zandipour 343 29.3% 70.2%
A M Jones 336 20.5% 78.0%
S A Bhatti 327 41.0% 58.6%
B G Rochefort 315 67.0% 33.0%
C Alejo 314 35.5% 64.5%
M T Suleiman 314 44.9% 54.1%
S P Petrova-Cecil 311 55.4% 43.6%
J Burleson 310 35.2% 64.8%
E A Burns 305 36.0% 63.6%
E Thomas 305 47.6% 51.9%
R M Whisenhunt 304 20.9% 77.0%
C D Springer 303 19.3% 80.7%
N Mcintyre 303 52.5% 46.5%
C R Digiovanna 301 30.5% 69.5%
N Cosmo 300 47.9% 51.4%
L D Ritter 297 37.3% 62.2%
M Cyrwus 296 28.0% 72.0%
S Ebrahimi 294 17.4% 81.1%
D M Rogers 291 46.2% 53.8%
W H Bonnet 288 47.8% 52.2%
B Wasson 284 44.7% 53.6%
K Acosta 282 51.6% 46.1%
R B Wrobel 281 15.5% 83.8%
G Reyes 280 37.9% 58.9%
D A Mauck 274 29.6% 70.4%
J R Fernandez 274 41.2% 57.9%
M C Vickers 273 45.2% 53.8%
B Benner 271 30.2% 69.8%
P J Taylor 268 39.0% 59.9%
M V Nguyen 264 44.3% 55.0%
E Johnson 263 41.3% 57.4%
C E Burrow 262 37.9% 62.1%
S Ehrenberg 261 48.8% 49.6%
M J Bell 259 42.8% 56.8%
U Asif 256 44.9% 55.1%
K E Rowe 255 86.4% 13.1%
S Rimal 255 29.5% 70.5%
A M Ciarrocchi 251 24.0% 75.0%
E A Rodgers 249 18.7% 79.9%
F A Negahban 249 45.9% 53.5%
J P Carroll 245 56.4% 43.6%
K A Adalikwu 242 37.8% 60.8%
C W Altis 241 57.5% 41.8%
T A Demarre 241 34.7% 65.3%
B R Minger 239 39.3% 59.6%
M Emtiazian 237 28.5% 68.8%
A Cerna 236 51.8% 47.6%
J Huynh 234 29.1% 70.9%
K R Schenaker 233 50.9% 49.1%
M E Spalding 233 23.4% 74.7%
D Munoz 230 31.7% 68.3%
R Y Lee 230 23.1% 76.0%
A Cox 228 74.1% 25.9%
I Standfield 228 41.3% 57.2%
A Shuman 227 36.6% 63.4%
K N Lewis 227 17.1% 82.3%
C J Miller 225 52.6% 46.9%
J Buttafarro 224 35.9% 64.1%
J Lowe 222 38.5% 60.4%
D S Kim 221 30.9% 69.1%
J T Chappell 221 37.4% 62.0%
M R Hill 221 14.3% 85.7%
S Terra 220 40.0% 60.0%
K Harmon 214 52.6% 47.4%
E L Carpenter 213 100.0% 0.0%
J D Teague 211 100.0% 0.0%
P W Edwards 211 59.0% 39.0%
A M Zelms 209 53.7% 46.3%
H Mcdonald 209 53.5% 44.0%
B A Castello 207 25.4% 74.6%
L A Hinnant 207 57.2% 42.8%
M C Bedekovich 207 32.0% 66.3%
A W Wallace 206 19.8% 80.2%
A J Lodhi 205 43.9% 54.8%
J A Moore 203 32.4% 67.6%
M Walsh 203 52.2% 46.5%
B Mitchell 201 35.4% 62.6%
S M Laychak 201 42.9% 55.4%
C A Carchipulla 200 70.1% 29.9%
I F Itayem 200 37.2% 62.8%
J A Pearce 200 99.5% 0.5%
D A Zirker 197 63.2% 35.0%
J Coker 197 56.2% 43.8%
A Noriega 196 34.2% 64.9%
J A Ratowski 196 31.5% 67.7%
A Tutone 194 35.9% 61.5%
D Rugh 194 27.3% 72.7%
S Baum 194 38.9% 61.1%
S L Mccue 194 38.5% 61.5%
B Hungarter 193 25.8% 74.2%
K W Mohn 193 45.7% 54.3%
L Digoldville 193 48.5% 51.5%
M R Middleton 193 24.6% 75.4%
A White 192 40.4% 58.7%
J D Presson 192 33.1% 66.2%
R O Jones 192 85.2% 14.8%
F K Abu-El-Hawa 191 25.6% 73.5%
S H Cho 191 35.6% 61.9%
T J Suarez 190 57.1% 41.3%
D Park 189 46.6% 52.4%
J L Collins 189 47.7% 51.0%
K Mchenry 188 45.8% 54.2%
K Hall 186 37.1% 62.9%
S J Mcgrady 186 89.9% 10.1%
A J Rike 185 30.2% 69.8%
C J Caudill 185 47.1% 52.3%
E M Ball 185 34.9% 62.7%
M Purvis 184 50.5% 48.4%
B J Moore 182 23.7% 75.4%
F Rojas 182 52.1% 47.9%
A M Arif 181 22.4% 76.6%
D H Comfort 181 92.2% 7.8%
J Moser 181 54.7% 44.5%
A Willard 180 30.0% 70.0%
J Brady 180 37.5% 61.6%
T W Working 179 25.2% 73.8%
Q Duvall 176 32.2% 66.7%
J C Enslin 175 38.5% 61.5%
G L Leukeu 173 51.4% 48.6%
H D Viar 171 30.4% 68.5%
M R Amini 171 64.5% 34.8%
Q M Colorado 171 67.2% 32.8%
T C Jones 171 51.9% 47.2%
P Mason 170 47.0% 53.0%
Z Ooi 168 53.4% 45.0%
A Sylvain 167 25.5% 74.5%
K Bruce 166 28.6% 71.4%
M Bosco 166 43.6% 55.3%
S Vizcaino Alcantara 166 42.9% 57.1%
E G Arrington 163 40.5% 57.1%
T Boyden 163 38.6% 60.0%
F Mansaray 162 39.2% 56.9%
H K Mitchell 162 50.0% 50.0%
L D Donahue 162 45.2% 54.8%
S Sone 162 14.1% 85.9%
M Bartolacci 161 66.4% 31.3%
Y Mora 161 47.9% 50.0%
C E Landaeta 160 48.5% 49.5%
A Mcinnes 159 20.6% 79.4%
M E Carter 159 46.7% 53.3%
R D Roopnarine 159 100.0% 0.0%
A W Tucker 158 41.8% 57.0%
J Shipman 158 67.2% 31.9%
M A Shiflett 156 48.6% 51.4%
A W Ball 155 30.4% 68.7%
C J Cyrilla 155 63.4% 36.6%
N H Henderson 155 51.2% 46.5%
Z Beckner 154 59.2% 40.8%
A Fletes 153 40.6% 53.6%
J Zurita 152 34.8% 65.2%
P Smith 152 37.2% 62.8%
C B Parker 151 43.8% 56.2%
M D Gunstrom 151 44.4% 53.7%
A Barton 150 47.7% 51.1%
C D Thompson 150 37.1% 62.9%
R A Dworznik 150 14.3% 85.7%
M E Cole 148 39.2% 59.8%
R Adams 147 33.9% 65.2%
D B Stotler 146 43.4% 56.6%
H Abbour 145 40.6% 57.8%
J G Villa 145 44.0% 51.0%
N Brazones 145 51.5% 45.5%
P J Ludwick 145 22.6% 77.4%
C Schaible 144 66.4% 31.8%
T Y Pierre 144 22.5% 76.4%
B Teklu 143 60.9% 38.2%
J E Milam 143 43.6% 56.4%
D Gardner 142 24.0% 76.0%
E C Johnson 142 67.4% 31.6%
K Latapy 142 54.1% 45.9%
J A Jones 141 58.2% 41.8%
J Clary 141 45.5% 53.2%
J M Rauer 141 24.1% 75.9%
D J Frantz 140 24.0% 76.0%
B Lamarche 139 36.6% 62.4%
C Collins 139 29.7% 66.2%
J Stewart 139 50.0% 49.2%
K P Horan 139 99.2% 0.8%
G Hussar 138 29.4% 70.6%
J Yorkdale 138 16.3% 83.7%
S Langhorne 138 43.8% 56.2%
P D Keck 137 31.4% 68.6%
R Carrillo 137 21.4% 75.7%
K P Doyle 136 61.4% 38.6%
P L Hernandez Ramirez 136 27.9% 72.1%
J Barnes 134 45.2% 53.8%
Y Cornejo 134 49.0% 49.0%
Z Benedict 134 36.8% 63.2%
A M Miranda 133 47.2% 52.8%
H King 133 37.8% 62.2%
K M Ferdenzi 133 65.1% 34.9%
S P Mcglone 133 16.4% 83.6%
B Vedrine 131 60.7% 37.5%
C S Chavarria 131 62.0% 37.0%
S Starkes 131 43.2% 56.8%
C A Lankford 130 39.7% 60.3%
J Dimarco 130 27.3% 71.4%
J Loftin 130 63.8% 35.2%
A J Baker 129 65.0% 34.0%
C G Walczyk 129 99.2% 0.8%
P Woods 129 50.6% 49.4%
S B Brown 129 48.0% 52.0%
B Mullins 127 31.1% 67.8%
D Schneider 127 46.9% 53.1%
S Rill 127 62.5% 37.5%
T C Brown 127 22.4% 73.5%
B Steen 126 50.0% 49.0%
H M Ruffin 126 15.6% 84.4%
R E Gemmell 126 45.0% 53.3%
C Jones 125 45.5% 54.5%
J M Pierce 125 34.6% 65.4%
K Carter 125 35.8% 64.2%
M F Colorado 125 24.5% 75.5%
S E Crotty 125 36.1% 63.9%
W Nguyen 125 36.8% 63.2%
A T Stockard 124 37.6% 62.4%
J B Noelsaint 124 65.5% 33.6%
J K Sheeran 124 27.7% 72.3%
J P Marte 124 51.6% 47.3%
C T Williams 123 34.3% 65.7%
P J Blasko 123 38.4% 60.5%
E C Brooke 122 23.5% 75.3%
E S Smith 122 31.5% 66.3%
J E Russell 122 45.7% 54.3%
J J Baumler 122 47.7% 52.3%
J Banks 121 59.8% 40.2%
J D Lacey 121 63.2% 35.6%
J Johnson 121 28.8% 71.2%
K S Racey 121 20.9% 79.1%
M Rivera-Hernandez 121 27.9% 70.5%
N P Crane 121 94.1% 5.9%
D C Austin 120 48.0% 52.0%
J C Vargas 120 32.6% 67.4%
L J Hamilton 119 47.7% 52.3%
M Morales 119 40.6% 53.1%
A L Debreczy 118 11.4% 88.6%
K E Browne 118 45.6% 53.2%
M A Romero 118 64.8% 35.2%
E Herrera 117 43.7% 55.2%
A E Rosales 116 70.2% 28.6%
E Vega-Mendoza 116 37.4% 62.6%
H R Gamble 116 43.9% 53.7%
W C Sheehan 116 27.3% 72.7%
D C Mcroberts 115 26.3% 73.7%
J Gorenflo 115 56.8% 42.0%
K Menaker 115 52.4% 46.4%
P J Marra 115 20.8% 79.2%
A Roland 114 42.4% 54.2%
E Argueta 114 64.2% 33.3%
J Santana 114 26.9% 73.1%
P Kirchman 114 44.9% 52.8%
B J Orellana 112 41.7% 56.9%
J A Clark 112 45.3% 54.7%
M Peterson 112 39.1% 60.9%
S Goldenberg 112 53.8% 46.2%
A I Saponara 111 31.7% 66.7%
C L Elkins 111 47.4% 52.6%
C O Craig 111 71.3% 28.7%
J M Boyd 111 16.7% 83.3%
M Floyd 111 29.3% 70.7%
C Ayers 110 20.0% 80.0%
F A Johnson 110 44.1% 54.2%
H T Williams 110 6.9% 93.1%
K S Pak 110 34.9% 64.0%
M K Hostutler 110 56.9% 42.2%
A Enriquez 109 16.2% 83.8%
E Duckworth 109 61.4% 38.6%
K Morris 109 91.5% 8.5%
K T Bork 109 35.5% 64.5%
A S Craven 108 36.6% 63.4%
C Laing 108 79.5% 20.5%
M L Thompson 108 39.0% 61.0%
N R Simpson 108 34.2% 64.6%
V A Avila 108 54.7% 42.7%
E M Arnold 107 63.4% 36.6%
A G Wilkerson 106 82.1% 17.9%
J Bowling 106 42.5% 55.0%
A K Cadang 105 50.0% 47.3%
A L Burch 105 52.6% 46.1%
S A Read 104 65.7% 33.3%
C A Castro 103 97.1% 0.0%
E Carmichael 103 31.7% 68.3%
R Friedenberg 103 34.4% 65.6%
D L Daniels 102 43.6% 56.4%
J E Benson 102 48.3% 48.3%
J Little 102 44.0% 54.0%
N J Kirsch 102 89.9% 7.6%
P Pham 102 47.7% 52.3%
C Lambert 101 65.2% 33.7%
J Choi 101 56.2% 43.8%
M W Greene 101 30.8% 69.2%
S G Galipeau 101 33.3% 66.7%
S Tata 101 36.1% 63.9%
J J Flores Beltran 100 44.2% 55.8%
Q D Bui 100 40.4% 59.6%
R H Yorkdale 100 47.6% 51.2%
R P Hirsch 100 100.0% 0.0%
R Reedy 100 34.4% 65.6%
S P Shook 100 51.2% 48.8%
C C Kelly 99 42.3% 56.4%
D C Stanley 99 45.6% 54.4%
F Villalobos Reyes 99 42.5% 57.5%
K Morgan 99 86.7% 13.3%
Q C Cullina 99 29.2% 69.2%
S R Green 99 46.2% 53.8%
A Dreier 98 53.4% 46.6%
D C Harrison 98 55.8% 42.9%
J Reyes-Aguilar 98 66.7% 33.3%
Y M Ashraf 98 37.2% 62.8%
D Berrios-Gonzalez 97 41.3% 58.7%
D Fortune 97 63.8% 34.8%
E M Ercolino 97 76.9% 23.1%
F Santiago 97 25.5% 73.4%
J Connolly 97 40.0% 56.2%
V D Cruz 97 24.6% 75.4%
J Rice 96 32.8% 67.2%
M Stanley 96 60.7% 36.1%
T R Johnson 96 33.3% 66.7%
G M Maydane 95 56.5% 42.4%
J F Sadler 95 80.3% 19.7%
J R Luna 95 6.0% 92.0%
C Corning 94 61.3% 38.7%
K G Navarro 94 40.8% 59.2%
L A Castellon-Rios 94 23.3% 76.7%
M B Anwar 94 73.5% 25.0%
R W Harrison 94 7.6% 92.4%
B Medina 93 37.5% 60.0%
C J Guevara Granados 93 38.1% 61.9%
C L Pollet 93 44.3% 55.7%
S Corro 93 53.7% 44.4%
A A Kozicki 92 68.9% 31.1%
J H Massie 92 58.7% 41.3%
K C Robinson 92 54.2% 43.1%
R Deer 92 30.2% 69.8%
S Dhillon 92 69.7% 28.8%
E A Keyser 91 19.1% 80.9%
E Kim 91 30.0% 70.0%
W J Smith 91 55.1% 44.9%
A Rodriguez 90 39.2% 60.8%
B Bender 90 60.9% 39.1%
C L Webb 90 69.0% 29.8%
J D Carroll 90 47.7% 52.3%
J Morris 90 12.5% 84.7%
S B Yoon 90 7.1% 92.9%
C Alvarez 89 55.9% 44.1%
J A Salaverria 89 56.9% 38.9%
J P Degrafft 89 56.9% 43.1%
J R Poorman 89 43.5% 56.5%
N L Andrews 89 44.8% 55.2%
T J Dickson 89 32.1% 67.9%
D A Stewart 88 41.3% 58.7%
I Thomas 88 31.2% 68.8%
J Espinosa 88 47.8% 52.2%
M A Kelly 88 67.6% 31.0%
M S Greatheart 88 50.0% 47.8%
R A Lilly 88 9.8% 90.2%
T Mirza 88 41.4% 58.6%
D Mendez 87 65.7% 32.9%
E M Flading 87 49.1% 50.9%
F B Sims 87 48.2% 51.8%
K L Frields 87 23.4% 76.6%
R Lang 87 44.7% 55.3%
A Mayar 86 34.0% 64.0%
A N Mian 86 48.4% 51.6%
I Pearson 86 51.1% 48.9%
L M Klugh 86 27.8% 69.4%
S J Muller 86 39.7% 55.6%
M A Swain 85 25.0% 75.0%
R Albert 85 34.4% 63.9%
S Callahan 85 32.8% 67.2%
S M Agutter 85 38.0% 62.0%
D Conroy 84 30.9% 67.3%
M R Rininger 84 28.6% 71.4%
J Rodriguez 83 55.8% 44.2%
K E Lewis 83 40.7% 59.3%
D Lambert 82 65.8% 32.9%
A C Moya 81 58.7% 41.3%
B D Nichols 81 78.5% 21.5%
J A Norton 81 45.2% 54.8%
J Lee 81 71.0% 27.4%
K M Schaefer 81 45.2% 54.8%
M Pearson 81 55.1% 44.9%
S Meang 81 43.2% 56.8%
C E Mcclain 80 52.4% 44.4%
E F Zuzzi 80 13.2% 86.8%
M A Miller 80 37.0% 63.0%
M C Mcmann 80 56.1% 43.9%
M E Calloway 80 91.5% 8.5%
S Vidal 80 31.2% 66.7%
A M Johnson 79 64.9% 35.1%
C Concepcion 79 44.9% 55.1%
L Hinnant 79 50.9% 47.3%
R A Tiburcio 79 57.6% 42.4%
S A Cole 79 28.2% 71.8%
S L. Buckhanon 79 31.0% 69.0%
C C Grubb 78 34.9% 65.1%
D D Estess 78 100.0% 0.0%
D K Bassett 78 46.6% 53.4%
J Lambie 78 32.1% 67.9%
M A Sekellick 78 43.9% 53.7%
M Noori 78 74.2% 25.8%
M S Morris 78 96.5% 3.5%
P M Crandall 78 15.2% 84.8%
J Crenshaw 77 57.1% 41.1%
J R Juranek 77 46.7% 51.1%
M Bixler 77 62.3% 37.7%
M C Grigg 77 100.0% 0.0%
J T Hill 76 60.5% 39.5%
P Ruleman 76 42.6% 57.4%
Z E Youth 76 69.7% 27.3%
A Buchen 75 36.4% 58.2%
H Doan 75 47.5% 49.2%
H N Gloy 75 62.3% 37.7%
N Wilcher 75 54.1% 45.9%
T M Gerhard 75 98.6% 1.4%
A J Staszak 74 58.9% 41.1%
C M Bowe 74 59.6% 40.4%
C P Goodman 74 37.3% 62.7%
C T Harshfield 74 18.4% 81.6%
G Bridge 74 66.7% 33.3%
J A Hodik 74 23.3% 74.4%
M Boutin 74 43.2% 56.8%
M S Greene 74 36.5% 62.2%
P Yost 74 54.8% 45.2%
D Cota 73 66.7% 33.3%
J T Anderson 73 84.3% 15.7%
M L Russell 73 27.3% 72.7%
M Vance 73 18.4% 81.6%
T R Armel 73 59.0% 39.3%
G Ziaee 72 57.4% 38.3%
I M Standfield 72 52.8% 44.4%
K Durrington 72 59.3% 38.9%
W Lee 72 68.9% 31.1%
D C Reed 71 33.3% 66.7%
E N Vandermast 71 95.9% 4.1%
J Logan 71 26.7% 73.3%
P J Stroh 71 49.2% 45.9%
A Pecia 70 42.9% 47.6%
C L Conboy 70 37.0% 63.0%
D A Brown 70 14.3% 85.7%
D A Clarke 70 33.3% 63.3%
J N Rodgers 70 67.4% 32.6%
K Rustrian 70 35.7% 64.3%
M Berkey 70 47.5% 50.0%
R; Jr Harris 70 53.2% 44.7%
J M Collier 69 75.5% 24.5%
L Velasquez-Fernandez 69 65.4% 34.6%
R Duncan 69 25.6% 71.8%
S H Reever 69 90.7% 9.3%
M A Sorto-Cabrera 68 58.2% 41.8%
M Chiaravalloti 68 37.2% 62.8%
C J Cole 67 40.6% 56.2%
J A Cruz 67 82.6% 17.4%
T Kalivoda 67 17.6% 82.4%
T V Dang 67 38.9% 61.1%
V Minnis 67 95.5% 4.5%
A M Peal 66 77.1% 18.8%
C E Jewett 66 96.0% 4.0%
J L Chatman 66 31.8% 68.2%
Q L Brown 66 14.9% 85.1%
S N Suraweera 66 49.0% 51.0%
E Balderas 65 38.1% 60.3%
I A Villatoro 65 66.0% 31.9%
K D Melendez 65 41.4% 56.9%
K M Schneider 65 32.6% 67.4%
K Vidal 65 63.8% 36.2%
S D Scholl 65 61.7% 38.3%
B Moscova 64 55.3% 40.4%
C Mendieta 64 53.3% 46.7%
K Sanchez-Majano 64 37.2% 62.8%
R Gonzalez-Fernandez 64 52.7% 43.6%
T L Lee 64 43.6% 56.4%
W J Lee 64 45.7% 51.4%
P Hernandez Ramirez 63 35.3% 64.7%
T N Szuprics 63 62.7% 37.3%
J P Kardatzke 62 33.3% 66.7%
S R Cox 62 16.2% 81.1%
G W Humberson 61 73.1% 26.9%
J C Faison 61 51.4% 42.9%
J O'Neill 61 46.9% 53.1%
J T Adams 61 45.8% 54.2%
N C Ullom 61 37.1% 62.9%
P A Wicker 61 47.4% 52.6%
S P Laitinen 61 57.8% 42.2%
A Banks 60 0.0% 100.0%
A J Agugliaro 60 69.4% 25.0%
A M Wampler 60 29.4% 70.6%
A Ricketts 60 52.3% 43.2%
B Waters 60 58.3% 41.7%
M J Kennedy 60 16.7% 83.3%
S E Haley 60 56.1% 41.5%
S J Brown 60 15.9% 84.1%
T Torres 60 46.9% 53.1%
W J Carter 60 100.0% 0.0%
C L Martin 59 58.8% 41.2%
D R Maier 59 68.4% 31.6%
G Mchale 59 60.4% 39.6%
G Miller 59 27.5% 72.5%
J G Ryan 59 34.8% 65.2%
R J Guerrero 59 29.4% 70.6%
A C Wright 58 31.6% 68.4%
C A Garcia 58 51.2% 48.8%
C O Arteaga 58 29.4% 70.6%
J E Jones 58 59.1% 38.6%
J Tvedt 58 45.2% 54.8%
L Vitela Escobar 58 89.7% 10.3%
S L Buckhanon 58 21.7% 78.3%
J N Matzke 57 68.8% 29.2%
J Phillips 57 73.9% 26.1%
J R Goodspeed 57 100.0% 0.0%
L Hawkins 57 30.0% 70.0%
L Ransom 57 45.9% 54.1%
N C Updike 57 41.2% 58.8%
R Mamere 57 32.3% 67.7%
G Hinkler 56 42.3% 57.7%
J Bowser 56 73.8% 26.2%
M A Lepe 56 66.0% 34.0%
M W Weaver 56 63.9% 36.1%
P L Bidja Abossolo 56 45.9% 54.1%
S Bunce 56 44.4% 53.3%
B Horita 55 70.0% 26.7%
I A Latorre 55 45.2% 54.8%
M Peri 55 72.0% 26.0%
W P Fisher 55 19.2% 80.8%
D Desilva 54 68.9% 28.9%
K M Allen 54 33.3% 66.7%
N Abdul-Razzaq 54 62.5% 34.4%
T Slim-Simons 54 50.0% 50.0%
A Cadang 53 67.5% 32.5%
A Clemons 53 41.7% 58.3%
D A Neil 53 32.4% 67.6%
H Ralston 53 32.1% 67.9%
K O Garcia 53 57.5% 42.5%
M Poluikis 53 57.7% 42.3%
M Porciuncula 53 38.5% 61.5%
M Vickers 53 79.5% 20.5%
S J Rash 53 75.5% 24.5%
T Brown 53 56.0% 44.0%
H A Mergler 52 91.1% 8.9%
J Umanzor-Amaya 52 48.7% 51.3%
L Moseley 52 71.1% 28.9%
M Amin 52 48.0% 52.0%
M Gianan 52 53.7% 46.3%
P A Mendoza 52 17.9% 82.1%
P M Kinney 52 30.0% 70.0%
R E Curiel 52 20.0% 77.5%
S Dubale 52 45.2% 52.4%
S M Mcshan 52 46.4% 50.0%
S Morrison 52 38.2% 58.8%
T E Bailey 52 39.1% 60.9%
C C Boykins 51 65.8% 34.2%
E Portalatin 51 43.8% 56.2%
J Greene 51 75.6% 22.0%
A D Jones 50 25.0% 75.0%
D M Duran 50 50.0% 50.0%
G Connolly 50 65.7% 34.3%
I Rodriguez 50 62.9% 37.1%
N Morris 50 47.5% 52.5%
T A Siner 50 50.0% 50.0%
P L Cox 49 15.2% 84.8%
S L Perham 49 29.0% 71.0%
T Shillinger 49 29.6% 66.7%
W K Hauptman 49 51.6% 48.4%
D A Handel 48 48.5% 51.5%
J D Sirico 48 59.0% 38.5%
J Velasquez-Hernandez 48 57.1% 42.9%
R L Sterner 48 86.7% 13.3%
R Thornton 48 74.4% 25.6%
T A Carroll 48 57.1% 42.9%
U Abdelkarim 48 7.0% 93.0%
D L Haley 47 19.4% 80.6%
E L Kisiel 47 53.3% 46.7%
N Manrique-Munoz 47 40.7% 59.3%
S Craddock 47 41.2% 58.8%
S K Jennings 47 97.6% 2.4%
S L Kitzerow 47 43.8% 56.2%
T L Atkinson 47 45.5% 48.5%
J Ben 46 33.3% 66.7%
J Blackford 46 100.0% 0.0%
J Butler 46 51.4% 48.6%
J T Chung 46 6.2% 93.8%
L Lewis 46 63.4% 36.6%
P J Woods 46 25.0% 75.0%
R Burns 46 28.6% 71.4%
W W Daugherty 46 53.3% 46.7%
J A Dixon 45 73.0% 27.0%
J T Carne 45 26.3% 73.7%
L A Guerrero Guerrero 45 59.0% 41.0%
L Ngov 45 55.6% 44.4%
M A Northrop 45 40.7% 59.3%
N R Miller 45 6.5% 93.5%
P Digirolamo 45 97.0% 3.0%
R P Mccarthy 45 50.0% 50.0%
S M Bietsch 45 19.2% 76.9%
V R Richards 45 36.4% 63.6%
W F Wetzelberger 45 48.1% 51.9%
A Casta 44 60.0% 40.0%
A M Armstrong 44 88.6% 11.4%
E Granados-Gomez 44 48.0% 48.0%
F Abu-El-Hawa 44 50.0% 50.0%
J L Phoon 44 100.0% 0.0%
K Cruz 44 51.9% 48.1%
K T Woodward 44 92.3% 7.7%
M D Hart 44 15.4% 80.8%
M Solly 44 60.6% 33.3%
N Kirsch 44 96.8% 3.2%
N Torres 44 38.7% 61.3%
R G Koehler 44 78.6% 9.5%
T R Horvath 44 50.0% 50.0%
A Marshall 43 40.0% 60.0%
A R Samaniego 43 19.0% 81.0%
B M Wasson 43 30.8% 69.2%
J R Cheatham 43 97.4% 2.6%
M S Spinosa 43 52.2% 47.8%
J T Muskett 42 59.1% 40.9%
K E O'Neil 42 53.3% 46.7%
L Ardon 42 52.9% 35.3%
M Halvordson 42 55.0% 45.0%
T A Jones 42 46.4% 50.0%
T J Barnes 42 56.0% 40.0%
T M Lamper 42 43.8% 56.2%
D Aziz 41 83.9% 16.1%
E Philogene 41 25.0% 70.8%
G Singh 41 32.1% 67.9%
L Goff 41 52.6% 47.4%
N F Blake 41 89.5% 10.5%
N M Silva 41 65.6% 34.4%
B Ryman 40 42.3% 57.7%
J Radke-Fraser 40 72.7% 18.2%
J Tevalan Fajardo 40 52.9% 41.2%
L G Schmitt 40 41.4% 58.6%
R C Russell 40 33.3% 66.7%
R Hays 40 42.3% 57.7%
K C Bridges 39 40.7% 55.6%
L E Sorensen 39 42.3% 57.7%
M A Stellato 39 20.7% 75.9%
M Sabanos 39 51.7% 48.3%
M Santamaria 39 39.3% 60.7%
Shpendi Angjeli 39 62.9% 34.3%
