These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

894 officers
Officer Cases Dismissal rate Conviction rate
C S Chessnoe 4,704 46.8% 53.0%
S Faett 4,034 99.9% 0.1%
A L Mcinnes 1,227 26.2% 73.4%
B A Hungarter 1,150 28.5% 70.8%
A W Depoto 1,061 34.4% 65.6%
E Choi 929 49.3% 49.3%
J C Keenan 905 35.8% 64.2%
A Cameron 867 49.4% 49.4%
A D Miller 865 49.5% 50.1%
A Janeczko 811 32.3% 67.7%
J R Vesper 760 27.9% 71.3%
N E Doehnert 752 58.5% 40.8%
J T Pappas 746 31.3% 68.5%
R C Silva 739 100.0% 0.0%
D Bond 735 32.5% 66.8%
S L; Jr Buckhanon 735 37.8% 61.4%
J D Peacock 730 33.6% 66.4%
P N Siteki 698 58.8% 41.2%
A A Hall 685 49.0% 51.0%
B J Foret 682 22.1% 77.0%
J Adams 670 44.2% 55.6%
M R Staton 634 39.7% 59.7%
S P Bzdak 628 34.2% 65.8%
B Z Kushner 627 44.7% 55.3%
J D Durham 627 16.4% 83.6%
C Henriquez-Otero 624 39.6% 59.7%
J Moniz 624 18.8% 81.2%
D C Quell 600 47.1% 52.6%
S M Barden 595 48.4% 50.5%
A H Pak 590 27.9% 71.9%
D A Neal 589 5.6% 94.4%
H I Chang 585 30.7% 69.3%
J Renfrow 577 45.5% 54.5%
J S Anderson 577 30.4% 69.6%
R Kitchens 575 37.9% 61.4%
C J Jones 572 29.4% 70.6%
A Adekunle 571 42.4% 56.3%
D V Johnson 570 41.0% 59.0%
F R Yap 567 38.7% 61.3%
J D Tiedemann 553 27.8% 72.2%
K Baxter 552 43.2% 56.8%
D W Bonner 548 39.2% 60.5%
E D Culbertson 526 27.7% 72.3%
C E Brown 521 37.9% 61.4%
H L Vanderveld 520 100.0% 0.0%
C M Smith 504 47.7% 52.3%
J Maeng 494 37.2% 62.1%
S K Arko 491 35.9% 62.5%
A B Adekunle 482 42.4% 56.7%
S Galipeau 480 37.7% 62.3%
A P Ankers 476 38.1% 61.9%
A M Abuali 466 30.9% 68.7%
J P David 458 23.5% 76.5%
O N Haugen 454 41.6% 58.4%
S G Thomas 450 46.5% 53.2%
D E Mcelhattan 446 12.5% 85.7%
U Khattak 443 33.2% 66.1%
R S Baath 442 26.0% 74.0%
B J Crump 441 31.7% 68.3%
B S Middleton 424 26.9% 73.1%
R Dhillon 422 30.2% 68.8%
J L Sorg 411 10.8% 89.2%
J L Temple 408 31.5% 68.5%
F Bertrand 407 39.4% 59.3%
J O Hernandez 397 42.9% 57.1%
B King 392 21.7% 78.3%
K W Damian 390 43.7% 54.1%
A J Mcpherson 387 22.3% 77.3%
T T Cullen 385 47.4% 52.6%
S A Jeltema 381 32.5% 66.9%
A S King 378 41.1% 58.6%
D W Gundlach 371 26.8% 72.0%
D A Bragg 370 34.6% 65.0%
M Mostafavi 366 24.2% 75.4%
B A Cooper 362 21.1% 78.0%
A F Hamill 352 38.5% 58.2%
J P Kolcun 350 28.3% 71.7%
B Moffitt 349 15.3% 84.7%
C W Shaver 349 14.4% 85.6%
C King 343 36.2% 63.8%
J L Thur 340 29.6% 70.0%
T V Sullivan 335 17.8% 81.8%
A Bowers 332 32.9% 67.1%
C E Burriss 328 33.3% 66.7%
J S Corvin 318 37.8% 61.3%
R Tessema 312 28.1% 71.3%
D R Antal 310 69.0% 31.0%
E Thomas 305 47.6% 51.9%
T J Slim-Simons 305 49.6% 49.6%
T Kolwicz 305 35.4% 64.6%
B G Rochefort 304 66.7% 33.3%
C D Springer 293 19.7% 80.3%
S A Bhatti 292 41.1% 58.4%
C Alejo 289 35.8% 64.2%
K C Mcgraw 287 27.5% 72.5%
D M Rogers 286 47.0% 53.0%
N Mcintyre 286 52.4% 46.6%
N Banner 285 46.8% 53.2%
S Ebrahimi 283 15.4% 82.9%
K Acosta 282 51.6% 46.1%
E A Burns 277 38.2% 61.3%
K Zandipour 277 27.9% 71.6%
B Wasson 276 45.1% 53.2%
T Vermeer 276 33.1% 65.1%
L D Ritter 275 37.9% 61.6%
S Boyle 266 18.7% 81.3%
C R Digiovanna 264 29.4% 70.6%
M T Suleiman 262 47.9% 50.9%
N Cosmo 260 51.2% 47.9%
B Benner 256 29.3% 70.7%
R M Whisenhunt 256 21.4% 76.2%
R B Wrobel 252 17.1% 82.2%
S P Petrova-Cecil 252 56.8% 42.6%
K E Rowe 250 86.0% 13.4%
M J Bell 250 42.0% 57.5%
M Cyrwus 246 30.2% 69.8%
U Asif 246 45.0% 55.0%
J P Carroll 245 56.4% 43.6%
M C Vickers 245 46.5% 52.5%
W H Bonnet 245 50.5% 49.5%
J R Fernandez 244 40.8% 58.1%
C W Altis 241 57.5% 41.8%
P J Taylor 241 39.6% 59.2%
T A Demarre 241 34.7% 65.3%
A M Jones 240 25.6% 73.3%
J Burleson 239 25.6% 74.4%
M V Nguyen 233 47.3% 52.7%
F A Negahban 230 45.3% 54.1%
A Cerna 226 51.3% 48.7%
C J Miller 223 52.6% 46.9%
D A Mauck 223 28.0% 72.0%
A M Ciarrocchi 222 25.1% 73.7%
B R Minger 220 41.0% 58.4%
K A Adalikwu 220 35.7% 62.8%
M Emtiazian 217 30.0% 67.7%
G Reyes 216 40.8% 55.3%
A Cox 214 71.8% 28.2%
J T Chappell 214 37.1% 62.9%
E L Carpenter 213 100.0% 0.0%
J Buttafarro 213 35.2% 64.8%
M R Hill 213 14.3% 85.7%
S Rimal 212 33.9% 66.1%
J D Teague 211 100.0% 0.0%
A M Zelms 208 49.6% 50.4%
H Mcdonald 207 54.5% 43.5%
M E Spalding 207 21.8% 76.1%
D S Kim 203 30.0% 70.0%
L A Hinnant 202 56.1% 43.9%
K R Schenaker 200 51.4% 48.6%
K Harmon 196 54.1% 45.9%
R Y Lee 196 22.7% 76.3%
B Hungarter 193 25.8% 74.2%
J Coker 193 54.8% 45.2%
A White 192 40.0% 59.0%
C A Carchipulla 192 69.8% 30.2%
D A Zirker 191 61.8% 36.1%
M C Bedekovich 191 28.8% 69.8%
S Terra 189 41.8% 58.2%
A W Wallace 188 20.4% 79.6%
M Walsh 188 50.4% 48.2%
R O Jones 187 86.7% 13.3%
D Munoz 186 35.8% 64.2%
E M Ball 185 34.9% 62.7%
J Huynh 185 28.8% 71.2%
S M Laychak 185 45.2% 54.8%
A J Rike 184 29.7% 70.3%
K Hall 182 37.1% 62.9%
J Moser 180 55.1% 44.1%
S J Mcgrady 180 89.6% 10.4%
A Shuman 179 37.7% 62.3%
A Noriega 177 35.6% 63.4%
B Mitchell 175 34.9% 62.8%
J A Moore 175 32.2% 67.8%
J A Pearce 175 99.4% 0.6%
K N Lewis 175 14.5% 84.7%
C J Caudill 174 48.1% 51.1%
J L Collins 174 50.7% 48.6%
A M Arif 173 22.3% 76.7%
D Park 173 44.7% 54.3%
J A Ratowski 173 31.9% 67.3%
K W Mohn 172 43.3% 56.7%
S L Mccue 172 38.6% 61.4%
J D Presson 171 36.8% 62.4%
E Johnson 169 43.5% 54.6%
M R Amini 169 64.5% 34.9%
F Rojas 168 51.2% 48.8%
T C Jones 167 51.5% 47.6%
Z Ooi 166 52.8% 45.7%
J C Enslin 165 39.5% 60.5%
P Mason 165 45.3% 54.7%
Q Duvall 165 30.6% 68.2%
M Purvis 164 50.6% 48.1%
A J Lodhi 163 47.2% 52.0%
D H Comfort 163 92.2% 7.8%
G L Leukeu 163 52.5% 47.5%
S Baum 163 36.2% 63.8%
T W Working 163 24.0% 75.0%
A Willard 162 27.2% 72.8%
P W Edwards 162 59.5% 37.8%
C E Landaeta 160 48.5% 49.5%
Q M Colorado 160 68.9% 31.1%
A Mcinnes 159 20.6% 79.4%
L D Donahue 159 45.1% 54.9%
J Brady 158 39.4% 59.6%
I F Itayem 157 36.6% 63.4%
K Mchenry 157 44.1% 55.9%
A W Tucker 156 37.0% 61.6%
J Lowe 154 35.6% 62.7%
D Rugh 152 29.2% 70.8%
P Smith 151 33.3% 66.7%
B A Castello 150 26.1% 73.9%
R A Dworznik 149 14.3% 85.7%
J Shipman 148 65.5% 33.6%
B J Moore 147 20.0% 78.9%
C J Cyrilla 147 62.4% 37.6%
F K Abu-El-Hawa 147 29.1% 69.6%
D B Stotler 146 41.7% 58.3%
L Digoldville 145 44.1% 55.9%
S Vizcaino Alcantara 145 41.6% 58.4%
T Boyden 145 38.3% 60.0%
Z Beckner 145 46.2% 53.8%
A Tutone 142 40.2% 56.3%
J Zurita 142 35.9% 64.1%
K Bruce 142 25.9% 74.1%
E G Arrington 141 41.3% 56.0%
F Mansaray 141 36.2% 58.8%
S Ehrenberg 141 52.1% 46.5%
R Adams 140 35.5% 63.6%
D J Frantz 139 24.3% 75.7%
E C Johnson 139 67.7% 31.2%
J Clary 139 46.7% 52.0%
M E Carter 139 46.8% 53.2%
N Brazones 139 52.2% 44.4%
H D Viar 138 28.4% 70.3%
M E Cole 138 38.4% 60.5%
C B Parker 137 44.6% 55.4%
E A Rodgers 137 19.0% 81.0%
J M Rauer 137 23.1% 76.9%
S Sone 137 15.7% 84.3%
B Teklu 136 61.2% 37.9%
S H Cho 136 35.5% 60.5%
M A Shiflett 135 49.5% 50.5%
M Bartolacci 135 69.8% 27.4%
A Sylvain 134 29.5% 70.5%
M D Gunstrom 134 46.8% 51.1%
P L Hernandez Ramirez 134 27.3% 72.7%
Y Cornejo 134 49.0% 49.0%
C D Thompson 133 37.3% 62.7%
C Schaible 133 66.0% 31.9%
A Barton 132 48.1% 50.6%
J Stewart 131 51.4% 47.7%
J A Jones 129 58.1% 41.9%
K Latapy 129 52.7% 47.3%
C Collins 128 31.3% 65.7%
N H Henderson 128 51.4% 45.7%
R Carrillo 128 18.8% 78.1%
S P Mcglone 127 17.4% 82.6%
A J Baker 126 64.6% 34.4%
A M Miranda 126 47.1% 52.9%
A W Ball 126 31.9% 67.0%
C S Chavarria 126 60.5% 38.3%
Y Mora 126 47.9% 49.3%
K M Ferdenzi 125 64.2% 35.8%
K P Doyle 125 61.0% 39.0%
M F Colorado 125 24.5% 75.5%
C A Lankford 123 39.3% 60.7%
J Dimarco 123 27.0% 71.6%
B Vedrine 122 59.0% 39.0%
D Schneider 122 37.3% 62.7%
W Nguyen 122 35.4% 64.6%
B Steen 121 50.0% 48.9%
P Woods 121 51.2% 48.8%
J E Russell 120 41.7% 58.3%
R E Gemmell 120 45.5% 52.7%
S E Crotty 120 36.3% 63.7%
S Langhorne 120 44.8% 55.2%
B Lamarche 119 35.9% 62.8%
K P Horan 119 99.1% 0.9%
M Rivera-Hernandez 119 28.3% 70.0%
A T Stockard 118 37.0% 63.0%
J B Noelsaint 118 66.3% 32.7%
K S Racey 118 20.3% 79.7%
A L Debreczy 117 11.4% 88.6%
P J Ludwick 117 19.7% 80.3%
C Jones 116 46.3% 53.7%
H M Ruffin 116 12.5% 87.5%
J Banks 116 59.3% 40.7%
J Johnson 116 28.0% 72.0%
K E Browne 115 43.4% 55.3%
N P Crane 115 89.3% 10.7%
T C Brown 115 21.7% 75.0%
T Y Pierre 115 22.7% 75.8%
H R Gamble 114 43.9% 53.7%
J G Villa 114 48.7% 44.9%
J Loftin 114 57.0% 41.9%
J P Marte 114 52.9% 46.0%
M Morales 114 43.3% 50.0%
A E Rosales 113 69.5% 29.3%
D C Austin 113 49.3% 50.7%
E C Brooke 113 24.0% 74.7%
H Abbour 113 43.1% 54.9%
C E Burrow 112 43.5% 56.5%
D Gardner 112 22.8% 77.2%
G Hussar 112 31.2% 68.8%
H King 112 34.2% 65.8%
M A Romero 112 65.4% 34.6%
S B Brown 112 45.8% 54.2%
Z Benedict 112 41.3% 58.7%
A I Saponara 111 30.5% 67.8%
C T Williams 111 33.8% 66.2%
J M Boyd 111 16.7% 83.3%
S Goldenberg 111 53.8% 46.2%
J Yorkdale 110 14.3% 85.7%
E S Smith 109 32.5% 65.1%
H T Williams 109 6.9% 93.1%
J J Baumler 109 44.4% 55.6%
K Morris 109 91.8% 8.2%
M K Hostutler 109 57.1% 41.8%
S Rill 109 64.2% 35.8%
C L Elkins 108 44.9% 55.1%
J D Lacey 108 64.0% 34.7%
B J Orellana 107 40.9% 57.6%
D C Mcroberts 107 24.5% 75.5%
E Herrera 107 31.0% 69.0%
K Carter 107 36.4% 63.6%
E Argueta 106 65.4% 32.1%
M L Thompson 106 40.0% 60.0%
J C Vargas 105 34.8% 65.2%
M R Middleton 105 33.3% 66.7%
P Kirchman 105 39.2% 58.2%
A Fletes 104 45.2% 50.0%
A G Wilkerson 104 81.8% 18.2%
A K Cadang 104 50.0% 47.1%
B Mullins 104 33.8% 64.8%
J Barnes 104 47.4% 52.6%
J E Milam 104 41.4% 58.6%
M Bosco 104 48.5% 51.5%
S A Read 104 65.7% 33.3%
C A Castro 103 96.7% 0.0%
J K Sheeran 103 32.1% 67.9%
K T Bork 103 35.2% 64.8%
E Vega-Mendoza 102 37.8% 62.2%
E M Arnold 101 64.9% 35.1%
M W Greene 101 30.8% 69.2%
N J Kirsch 101 88.1% 9.0%
V A Avila 101 57.1% 40.0%
A L Burch 100 50.0% 48.5%
M Peterson 100 38.5% 61.5%
P J Blasko 100 39.7% 58.9%
R P Hirsch 100 100.0% 0.0%
F A Johnson 99 42.3% 55.8%
K Morgan 99 86.7% 13.3%
W C Sheehan 99 25.8% 74.2%
C C Kelly 98 41.3% 57.3%
J Santana 98 27.9% 72.1%
M Floyd 98 30.8% 69.2%
S Starkes 98 36.4% 63.6%
Y M Ashraf 98 37.2% 62.8%
E Duckworth 97 58.7% 41.3%
J Connolly 97 40.3% 59.7%
N R Simpson 97 29.5% 68.9%
Q D Bui 97 41.1% 58.9%
V D Cruz 97 24.6% 75.4%
D L Daniels 96 43.1% 56.9%
R H Yorkdale 96 46.6% 52.1%
D Fortune 95 64.6% 33.8%
F Santiago 95 25.0% 73.9%
F Villalobos Reyes 95 39.7% 60.3%
G M Maydane 95 55.4% 43.4%
J E Benson 95 53.8% 44.2%
E Carmichael 94 34.5% 65.5%
E M Ercolino 94 79.4% 20.6%
J Little 94 41.3% 56.5%
L J Hamilton 94 50.0% 50.0%
R D Roopnarine 94 100.0% 0.0%
C Corning 93 62.5% 37.5%
C L Pollet 93 39.3% 60.7%
C Lambert 93 63.1% 35.7%
J Choi 93 57.4% 42.6%
M B Anwar 93 73.0% 25.4%
A S Craven 92 36.1% 63.9%
C Laing 92 74.6% 25.4%
J Bowling 92 43.8% 53.1%
J F Sadler 92 79.7% 20.3%
J Reyes-Aguilar 92 67.2% 32.8%
R Reedy 92 34.5% 65.5%
R W Harrison 92 7.8% 92.2%
D C Harrison 90 53.2% 45.2%
K S Pak 90 34.3% 64.3%
P J Marra 90 25.6% 74.4%
P Pham 90 46.4% 53.6%
S B Yoon 90 7.1% 92.9%
T R Johnson 90 35.9% 64.1%
A A Kozicki 89 68.8% 31.2%
C O Craig 89 61.7% 38.3%
J Gorenflo 89 60.3% 38.2%
C J Guevara Granados 88 38.6% 61.4%
C L Webb 88 68.6% 30.0%
D A Stewart 88 41.3% 58.7%
J D Carroll 88 42.5% 57.5%
J H Massie 88 59.6% 40.4%
M S Greatheart 88 50.0% 47.8%
N L Andrews 88 43.9% 56.1%
J Espinosa 87 48.5% 51.5%
J M Pierce 87 26.4% 73.6%
J R Luna 87 6.4% 91.5%
R Lang 87 44.7% 55.3%
A Mayar 86 32.7% 65.3%
D Berrios-Gonzalez 86 39.7% 60.3%
D Mendez 86 62.3% 36.1%
R A Lilly 86 8.3% 91.7%
S J Muller 86 39.7% 55.6%
A Rodriguez 85 39.6% 60.4%
H K Mitchell 85 58.1% 41.9%
I Thomas 85 29.5% 70.5%
L M Klugh 85 28.6% 71.4%
Q C Cullina 85 34.0% 64.0%
S P Shook 85 52.1% 47.9%
J P Degrafft 84 55.4% 44.6%
L A Castellon-Rios 84 24.1% 75.9%
E Kim 83 32.4% 67.6%
F B Sims 83 48.1% 51.9%
J R Poorman 83 42.1% 57.9%
A N Mian 82 45.6% 54.4%
B Bender 82 64.4% 35.6%
J A Salaverria 82 58.5% 38.5%
K C Robinson 82 54.0% 42.9%
M A Kelly 82 62.9% 35.5%
M A Swain 82 22.6% 77.4%
S R Green 82 50.0% 50.0%
B Medina 81 39.4% 57.6%
C Ayers 81 17.8% 82.2%
E F Zuzzi 80 13.2% 86.8%
J Rodriguez 80 59.6% 40.4%
K M Schaefer 80 42.4% 57.6%
M E Calloway 80 91.3% 8.7%
A M Johnson 79 64.9% 35.1%
J A Norton 79 44.3% 55.7%
K G Navarro 79 43.5% 56.5%
S L. Buckhanon 79 31.0% 69.0%
C E Mcclain 78 52.5% 44.3%
D Conroy 78 31.2% 66.7%
D Lambert 78 66.7% 31.8%
K E Lewis 78 38.0% 62.0%
M S Morris 78 94.7% 5.3%
A C Moya 77 61.4% 38.6%
A Dreier 77 55.1% 44.9%
A Roland 77 41.2% 52.9%
M A Sekellick 77 43.9% 53.7%
M C Grigg 77 100.0% 0.0%
S Dhillon 77 70.2% 27.7%
D C Stanley 76 37.7% 62.3%
J Morris 76 12.7% 84.1%
J Rice 76 36.2% 63.8%
J T Hill 76 60.5% 39.5%
M A Miller 76 34.6% 65.4%
M Noori 76 74.1% 25.9%
R Deer 76 34.2% 65.8%
C Alvarez 75 53.4% 46.6%
S Corro 75 56.5% 41.3%
T M Gerhard 75 98.6% 1.4%
B D Nichols 74 78.3% 21.7%
J A Hodik 74 23.3% 74.4%
D K Bassett 73 45.3% 54.7%
J Lambie 73 33.3% 66.7%
M Bixler 73 60.0% 40.0%
W J Smith 73 48.1% 51.9%
M L Russell 72 27.3% 72.7%
P M Crandall 72 14.3% 85.7%
S Callahan 72 28.3% 71.7%
S M Agutter 72 34.8% 65.2%
T J Dickson 72 35.6% 64.4%
T R Armel 72 57.6% 40.7%
Z E Youth 72 68.9% 27.9%
C C Grubb 71 35.1% 64.9%
C M Bowe 71 59.6% 40.4%
E N Vandermast 71 95.9% 4.1%
I Pearson 71 52.5% 47.5%
J Logan 71 26.7% 73.3%
M C Mcmann 71 58.7% 41.3%
N Wilcher 71 54.3% 45.7%
R Friedenberg 71 28.0% 72.0%
T Mirza 71 39.1% 60.9%
C L Conboy 70 32.0% 68.0%
D A Brown 70 14.3% 85.7%
J Crenshaw 70 54.7% 43.4%
J Lee 70 64.4% 33.3%
R; Jr Harris 70 53.2% 44.7%
C T Harshfield 69 19.4% 80.6%
H N Gloy 69 56.6% 43.4%
J M Collier 69 75.0% 25.0%
K Menaker 69 58.7% 39.1%
M Stanley 69 62.8% 34.9%
P D Keck 69 31.2% 68.8%
P Ruleman 69 42.1% 57.9%
R Albert 69 31.2% 66.7%
S H Reever 69 93.5% 6.5%
D D Estess 68 100.0% 0.0%
L Hinnant 68 46.7% 51.1%
L Velasquez-Fernandez 68 66.7% 33.3%
M Berkey 68 47.5% 50.0%
A Buchen 67 34.0% 60.0%
J N Rodgers 67 65.0% 35.0%
J R Juranek 67 45.2% 52.4%
S Tata 67 37.5% 62.5%
V Minnis 67 95.5% 4.5%
A M Peal 66 76.6% 19.1%
C Concepcion 66 42.5% 57.5%
C E Jewett 66 94.1% 5.9%
S N Suraweera 66 47.9% 52.1%
E Balderas 65 38.1% 60.3%
K M Schneider 65 29.5% 70.5%
M Pearson 65 58.5% 41.5%
P Yost 65 55.3% 44.7%
R A Tiburcio 65 54.9% 45.1%
D Cota 64 61.2% 38.8%
M Vance 64 15.6% 84.4%
W J Lee 64 45.7% 51.4%
A J Staszak 63 58.3% 41.7%
G Bridge 63 66.0% 34.0%
I A Villatoro 63 61.9% 35.7%
K L Frields 63 22.9% 77.1%
M A Sorto-Cabrera 63 53.2% 46.8%
M Boutin 63 40.6% 59.4%
P Hernandez Ramirez 63 35.3% 64.7%
S Meang 63 34.5% 65.5%
W Lee 63 75.0% 25.0%
D A Clarke 62 38.5% 57.7%
J A Cruz 62 83.7% 16.3%
J P Kardatzke 62 29.6% 70.4%
R Duncan 62 26.5% 70.6%
S D Scholl 62 71.0% 29.0%
C J Cole 61 37.9% 58.6%
G W Humberson 61 72.5% 27.5%
G Ziaee 61 59.5% 35.1%
J T Adams 61 45.8% 54.2%
N C Ullom 61 37.1% 62.9%
T Kalivoda 61 14.3% 85.7%
A Banks 60 0.0% 100.0%
A Ricketts 60 52.3% 43.2%
C P Goodman 60 35.7% 64.3%
J C Faison 60 50.0% 43.3%
M J Kennedy 60 16.7% 83.3%
T L Lee 60 42.9% 57.1%
T Torres 60 45.7% 54.3%
W J Carter 60 100.0% 0.0%
A J Agugliaro 59 68.6% 25.7%
A M Wampler 59 29.4% 70.6%
E M Flading 59 46.5% 53.5%
J T Anderson 59 92.3% 7.7%
K Sanchez-Majano 59 41.0% 59.0%
M S Greene 59 35.6% 62.7%
P J Stroh 59 50.0% 44.4%
R Gonzalez-Fernandez 59 54.0% 42.0%
T N Szuprics 59 63.8% 36.2%
T V Dang 59 41.9% 58.1%
A C Wright 58 31.6% 68.4%
C L Martin 58 58.7% 41.3%
J E Jones 58 57.1% 40.5%
L Vitela Escobar 58 89.7% 10.3%
S L Buckhanon 58 21.7% 78.3%
J J Flores Beltran 57 37.5% 62.5%
J Phillips 57 73.9% 26.1%
J R Goodspeed 57 100.0% 0.0%
J Tvedt 57 46.7% 53.3%
K Vidal 57 61.4% 38.6%
P A Wicker 57 45.7% 54.3%
B Moscova 56 59.5% 35.7%
J Bowser 56 75.7% 24.3%
J N Matzke 56 68.9% 28.9%
J O'Neill 56 47.7% 52.3%
M W Weaver 56 63.9% 36.1%
R J Guerrero 56 29.0% 71.0%
S P Laitinen 56 56.4% 43.6%
S Vidal 56 25.0% 71.4%
E A Keyser 55 14.3% 85.7%
K Durrington 55 57.6% 42.4%
M A Lepe 55 61.5% 38.5%
P L Bidja Abossolo 55 47.2% 52.8%
W P Fisher 55 19.2% 80.8%
G Mchale 54 55.9% 44.1%
K D Melendez 54 46.5% 53.5%
M R Rininger 54 26.9% 73.1%
S Bunce 54 44.4% 53.3%
T Slim-Simons 54 50.0% 50.0%
C A Garcia 53 56.8% 43.2%
C Mendieta 53 64.7% 35.3%
D C Reed 53 35.7% 64.3%
H Doan 53 57.1% 40.5%
J L Chatman 53 36.1% 63.9%
L Ransom 53 43.8% 56.2%
M Poluikis 53 57.7% 42.3%
N C Updike 53 41.2% 58.8%
S E Haley 53 62.5% 37.5%
S J Rash 53 75.5% 24.5%
D A Neil 52 32.4% 67.6%
H A Mergler 52 91.1% 8.9%
J G Ryan 52 25.6% 74.4%
K O Garcia 52 55.6% 44.4%
L Hawkins 52 29.7% 70.3%
M Vickers 52 78.9% 21.1%
P M Kinney 52 30.0% 70.0%
S M Mcshan 52 46.4% 50.0%
S Morrison 52 38.2% 58.8%
C O Arteaga 51 27.6% 72.4%
J Greene 51 75.6% 22.0%
K M Allen 51 33.3% 66.7%
L Moseley 51 73.0% 27.0%
S J Brown 51 18.9% 81.1%
A Clemons 50 36.4% 63.6%
D Desilva 50 71.4% 26.2%
D R Maier 50 63.6% 36.4%
R Mamere 50 26.9% 73.1%
S G Galipeau 50 29.4% 70.6%
A Cadang 49 62.9% 37.1%
E Portalatin 49 41.9% 58.1%
M Chiaravalloti 49 39.4% 60.6%
M Gianan 49 54.1% 45.9%
P L Cox 49 15.2% 84.8%
W K Hauptman 49 51.6% 48.4%
C G Walczyk 48 97.8% 2.2%
G Connolly 48 61.3% 38.7%
M Peri 48 72.1% 25.6%
R L Sterner 48 86.7% 13.3%
S R Cox 48 18.5% 77.8%
E L Kisiel 47 53.6% 46.4%
I A Latorre 47 48.6% 51.4%
I Rodriguez 47 62.5% 37.5%
J Umanzor-Amaya 47 51.4% 48.6%
N Abdul-Razzaq 47 57.1% 39.3%
S Dubale 47 41.7% 55.6%
S K Jennings 47 97.6% 2.4%
T L Atkinson 47 45.5% 48.5%
H Ralston 46 30.8% 69.2%
J Blackford 46 100.0% 0.0%
J D Sirico 46 54.5% 42.4%
J Velasquez-Hernandez 46 56.7% 43.3%
A D Jones 45 28.0% 72.0%
J Butler 45 46.9% 53.1%
J T Carne 45 26.3% 73.7%
L A Guerrero Guerrero 45 60.5% 39.5%
M Amin 45 47.6% 52.4%
P A Mendoza 45 20.0% 80.0%
P Digirolamo 45 97.0% 3.0%
P J Woods 45 22.2% 77.8%
R E Curiel 45 24.2% 72.7%
R Thornton 45 75.0% 25.0%
T A Siner 45 56.0% 44.0%
T E Bailey 45 42.1% 57.9%
V R Richards 45 36.4% 63.6%
A M Armstrong 44 85.2% 14.8%
D A Handel 44 46.2% 53.8%
F Abu-El-Hawa 44 50.0% 50.0%
G Hinkler 44 42.9% 57.1%
G Miller 44 34.5% 65.5%
J A Dixon 44 74.2% 25.8%
J L Phoon 44 100.0% 0.0%
K T Woodward 44 92.1% 7.9%
M A Northrop 44 42.3% 57.7%
N Kirsch 44 96.8% 3.2%
Q L Brown 44 19.4% 80.6%
R G Koehler 44 77.1% 8.6%
R P Mccarthy 44 51.2% 48.8%
S A Cole 44 25.0% 75.0%
S M Bietsch 44 20.0% 80.0%
W F Wetzelberger 44 48.1% 51.9%
A Marshall 43 39.3% 60.7%
A R Samaniego 43 19.0% 81.0%
J R Cheatham 43 97.0% 3.0%
J T Chung 43 6.7% 93.3%
K Rustrian 43 40.0% 60.0%
R Burns 43 30.3% 69.7%
S L Perham 43 27.6% 72.4%
J Ben 42 29.6% 70.4%
K Cruz 42 53.8% 46.2%
M Solly 42 58.1% 35.5%
N R Miller 42 3.6% 96.4%
T M Lamper 42 43.8% 56.2%
D Aziz 41 83.9% 16.1%
J T Muskett 41 60.0% 40.0%
M Halvordson 41 55.0% 45.0%
N F Blake 41 88.9% 11.1%
N M Silva 41 65.6% 34.4%
N Morris 41 47.1% 52.9%
N Torres 41 36.7% 63.3%
S L Kitzerow 41 36.0% 64.0%
L Ngov 40 51.6% 48.4%
M D Hart 40 8.3% 87.5%
M S Spinosa 40 52.2% 47.8%
T A Carroll 40 56.2% 43.8%
E Granados-Gomez 39 55.0% 40.0%
K C Bridges 39 40.7% 55.6%
L Lewis 39 67.9% 32.1%
M A Stellato 39 20.7% 75.9%
Shpendi Angjeli 39 65.6% 31.2%
T C Walker 39 72.4% 27.6%
A K Kelly 38 100.0% 0.0%
A S Thompson 38 72.4% 27.6%
B M Jewett 38 30.0% 70.0%
D D Tewilliager 38 35.3% 64.7%
K E O'Neil 38 52.0% 48.0%
T D Miranda 38 64.7% 35.3%
T K Brennan 38 100.0% 0.0%
J Radke-Fraser 37 75.0% 15.0%
K L Bray 37 52.2% 47.8%
N Manrique-Munoz 37 42.9% 57.1%
S L Reynolds 37 57.1% 42.9%
T A Jones 37 57.1% 38.1%
B Ryman 36 43.5% 56.5%
D Bonner 36 40.0% 60.0%
E Philogene 36 23.8% 71.4%
J M Buffington 36 87.5% 12.5%
J S Hensley 36 62.5% 37.5%
Juan Tillery 36 81.8% 18.2%
M P Ritter 36 48.3% 51.7%
M Santamaria 36 40.7% 59.3%
Nora Lydia Benton 36 76.5% 23.5%
R C Russell 36 37.9% 62.1%
B M Wasson 35 21.1% 78.9%
C E Clarke 35 23.5% 76.5%
C M Lincoln 35 62.9% 37.1%
D Obradovac 35 54.5% 45.5%
D W Pang 35 100.0% 0.0%
J W Nguyen 35 36.8% 63.2%
L Ardon 35 60.0% 40.0%
R K Miller 35 90.5% 9.5%
T J Barnes 35 54.5% 40.9%
A Jara 34 59.3% 40.7%
A Pecia 34 25.0% 62.5%
B A Addington 34 18.2% 81.8%
Buehre J 34 87.1% 12.9%
E D Rice 34 46.2% 50.0%
J P Smith 34 10.0% 90.0%
