These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.

306 officers
Officer Cases Dismissal rate Conviction rate
W C Warriner 1,092 29.4% 70.2%
P M Bishop 1,051 11.1% 86.1%
S A Phillips 1,038 26.8% 68.9%
S Scott 953 21.4% 76.5%
A L Coe 950 18.5% 79.7%
J E Ardis 899 22.0% 74.2%
S M Cary 820 27.6% 72.4%
N A Cardona 634 30.9% 68.7%
Z G Paquette 598 22.6% 76.5%
S M Norman 573 22.8% 74.3%
W A Mullins 556 24.2% 72.5%
S C Albert 548 42.0% 56.6%
R E Cirillo 536 24.6% 75.1%
T S Everette 535 73.6% 26.4%
G D; Ii Woodle 496 19.8% 77.7%
D W Tracy 483 24.3% 66.7%
C J Byron 431 27.3% 70.8%
C A Deane 414 30.4% 68.8%
B R Sparks 376 36.9% 60.5%
S Nichols 360 31.2% 62.5%
S Sharpe 357 16.2% 83.0%
L C Curtis 347 21.1% 76.9%
B K Keane 332 53.8% 45.3%
C J; Iii Watts 298 17.9% 82.1%
J P Mccauley 292 50.5% 48.2%
D A Waller 288 36.2% 63.3%
M J Betton 284 16.1% 82.4%
G E Lilly 278 25.0% 73.1%
M A Geary 278 32.7% 64.8%
L S Hastings 272 31.3% 67.2%
A Marsh 269 31.8% 66.2%
S S Bailey 268 77.6% 22.4%
J W Kelly 267 33.1% 66.9%
M D Lugo 259 16.8% 82.1%
D Moore 255 78.0% 22.0%
A J Badgerow 253 24.6% 74.3%
H T Do 241 27.3% 71.4%
C E Miskin 235 22.9% 71.5%
J W Bloom 233 26.6% 71.8%
N L Slaughter 217 49.0% 49.7%
V Aliu 217 37.9% 59.7%
L R Murray 214 30.8% 67.9%
J M Natoli 210 30.8% 67.7%
Z E Cardona 199 62.7% 36.6%
J A Kuzik 197 44.9% 55.1%
J D Roberts 193 47.1% 52.9%
T S Wyatt 191 13.9% 83.4%
T S; Jr Holden 191 29.4% 68.4%
S M Holt 190 38.8% 59.0%
W C Clark 187 47.0% 50.0%
A G Guthrie 185 66.7% 29.4%
J S Hanko 183 36.4% 59.7%
C T Webb 182 58.4% 36.6%
J M Donivan 181 23.0% 76.2%
A A Orellana 180 32.0% 65.0%
N X Cekaj 180 37.6% 60.3%
D M Coblentz 178 47.5% 49.2%
H C Pletch 175 55.4% 28.0%
D W Gulick 168 32.4% 63.9%
B P Hutchison 164 47.4% 51.7%
S J Gwaltney 161 28.5% 66.9%
C J Zaragosa 160 50.5% 45.8%
M J Young 160 43.1% 54.6%
B W Chester 158 30.1% 68.0%
C B Cook 158 34.3% 65.7%
V R Almude 158 59.8% 36.4%
K J Wrobel 157 40.4% 57.4%
J P; Iv Kimenhour 156 44.4% 52.4%
K S Franklin 153 45.9% 49.5%
B K Dehart 146 35.8% 61.1%
J D Deland 146 58.2% 39.8%
P L Swedenborg 145 45.8% 52.3%
D Ndiaye 142 40.9% 52.2%
H D Gregory 141 53.6% 45.2%
D C Goodwin 140 42.6% 52.2%
R C King 140 55.4% 41.6%
R L Simmons 139 35.9% 63.1%
A W Ross 138 57.8% 40.5%
D E Ramsey 136 38.9% 60.0%
M X Gomez 134 32.0% 65.0%
C S Delano 132 62.0% 35.0%
A M Knowles 131 42.1% 56.8%
A M Young 131 39.6% 55.9%
J L Bolden 131 32.6% 66.3%
A R Vineyard 130 48.1% 49.4%
J B Robison 129 42.9% 53.8%
J M Collins 129 55.3% 40.0%
S N Gaessner 128 13.6% 84.1%
T J Owens 128 23.3% 76.7%
A S Ellis 126 50.0% 46.9%
K R Joy 126 40.6% 58.5%
J V Carbone 125 54.4% 44.4%
R P Balducci 125 29.1% 70.9%
Y K Cho 123 41.0% 54.2%
H D Gibson 122 22.3% 74.5%
C S Sutherland 121 40.0% 60.0%
B M Oberschmidt 120 43.7% 55.2%
C N Shepherd 120 41.1% 55.6%
P J Hogan 120 57.9% 40.8%
C A Elmore 119 41.0% 57.7%
M P Austin 119 35.4% 64.6%
S L Morris 118 60.6% 38.3%
A M Pope 115 45.5% 54.5%
E Yakoubi 115 26.1% 70.5%
C M Pruner 114 68.0% 28.0%
B M Powers 113 43.2% 54.3%
K B Carbaugh 112 35.8% 63.0%
R M Cirino 112 44.9% 51.7%
T J Moores 111 65.3% 33.3%
P S Howard 110 31.9% 67.0%
K A Windnagle 109 22.2% 76.5%
A C Blake 108 59.5% 38.1%
K P Easton 107 28.2% 70.5%
C D Robertson 106 32.9% 62.4%
D R Morris 106 42.0% 55.1%
M S Mclaughlin 106 57.8% 42.2%
H F Wells 105 36.2% 63.7%
J W Morgan 105 11.5% 87.2%
M B Resetarits 105 31.9% 66.7%
L T Duval 103 51.4% 47.2%
A A Ragsdale 102 18.9% 73.0%
R L Renfroe 102 42.5% 55.0%
A L Banks 100 34.1% 59.1%
J M Fuentes 100 52.2% 47.8%
J D Wardlaw 99 53.8% 43.1%
J D White 98 81.4% 18.6%
J S Moore 98 31.8% 68.2%
K H Mathews 98 40.6% 55.1%
T A Eakes 98 20.5% 75.9%
J E Mason 96 55.2% 41.8%
R J Mccullagh 96 40.0% 58.2%
C J Jastram 95 36.8% 63.2%
G V Dagraca 95 46.3% 53.7%
W T Ridges 93 46.1% 51.3%
C S; Jr Peterson 92 32.2% 67.8%
K B Kyle 92 62.7% 35.3%
N I Robinson 92 50.0% 47.1%
D R Ash 91 47.7% 47.7%
J B Allee 90 30.7% 68.0%
C L Burch 89 46.7% 46.7%
C L Thames 89 34.4% 63.9%
J A; Jr Talamantes 88 30.4% 68.1%
K B Austin 88 50.0% 39.7%
D S Spencer 87 34.2% 60.5%
R E Duval 87 35.8% 60.4%
J S Hazlitt 86 56.7% 40.0%
G A Carroll 85 30.8% 65.4%
M S Meyer 85 28.6% 70.0%
T A Georges 85 41.4% 58.6%
C A Silvey 84 26.4% 73.6%
M S Dean 84 41.2% 57.4%
H I Lane 83 24.6% 75.4%
J D Tanner 82 36.7% 61.7%
M E Campbell 81 23.9% 74.6%
J Donnelly 80 42.2% 51.1%
J A Osborne 79 31.2% 68.8%
L B Delgado 79 18.0% 78.0%
A J Hilyard 78 47.8% 50.0%
Austin Ziegler 78 97.3% 2.7%
S R Carter 78 35.2% 64.8%
A E Wilson 77 30.2% 67.9%
A G Granado 77 55.1% 44.9%
W T St Charles 77 41.0% 54.1%
A K Squires 76 52.8% 37.7%
M W King 76 82.0% 18.0%
R L; Jr Horn 75 64.5% 35.5%
P J Redford 74 46.0% 47.6%
A M Moore 73 41.5% 56.6%
N P Hadlow 73 33.3% 63.0%
C T Bride 72 50.9% 41.8%
P C Binns 71 41.1% 55.4%
B A Gregaitis 70 27.7% 66.0%
C L Hodges 70 45.5% 54.5%
J A; Jr Spada 70 21.3% 78.7%
B A Moffat 69 39.0% 58.5%
C Messer 69 46.7% 48.3%
J E Fones 69 48.0% 50.0%
T Moulton 69 22.8% 75.4%
A X Copeland 68 40.4% 57.7%
D C Earl 68 65.4% 32.7%
J A Blaha 68 41.4% 51.7%
M A Mclean 68 45.1% 52.9%
A T Kobayashi 67 56.9% 39.2%
C L; Jr Walls 67 27.7% 72.3%
D C Moreno 67 40.0% 54.0%
L M Stover 67 33.9% 66.1%
M B Mendoza 67 18.2% 81.8%
R N Payne 67 24.5% 67.3%
J Lopez 66 48.7% 51.3%
J W Bowry 65 47.8% 50.0%
N Lante 65 34.8% 65.2%
W P; Jr Skala 65 84.0% 16.0%
J A Meaker 64 33.3% 61.5%
C W Ritter 63 27.8% 70.4%
O W Jungers 61 43.9% 48.8%
J W Wells 60 38.1% 61.9%
Kendall Stone Silva 60 73.3% 26.7%
N H Drake 60 29.2% 68.8%
R A Stewart 60 40.9% 59.1%
A Usubalieva 59 58.1% 38.7%
B M Rhodenizer 59 23.8% 73.8%
C C Allen 59 40.8% 57.1%
Jennifer Rexroad 59 84.5% 15.5%
K B Irlam 59 44.6% 46.4%
S C Tadros 59 32.3% 67.7%
J H Clark 58 48.8% 51.2%
M S Bowser 57 81.4% 18.6%
Michael R Edwards 57 68.4% 31.6%
W F; Jr Calliott 57 71.4% 28.6%
C K Haywood 56 38.2% 52.9%
M T Boch 56 51.2% 41.9%
S B Rogers 56 65.4% 28.8%
A B Durbin 55 38.1% 57.1%
B J Young 53 18.6% 79.1%
C E Wias 53 62.2% 35.1%
M M Kemp 53 50.0% 44.7%
R T Griffiths 53 39.4% 57.6%
C L Johnston 52 36.7% 56.7%
G A Dela Cuesta 52 76.9% 23.1%
J G; Iv Cole 52 90.9% 9.1%
M L Rogers 52 70.5% 29.5%
A R Mcnulty 51 45.9% 54.1%
B P Anderson 51 40.5% 51.4%
F J; Ii Dumansky 51 51.2% 48.8%
J G Miller 51 53.3% 46.7%
J L Towell 51 40.6% 59.4%
Lori Gale 50 81.0% 19.0%
N D Clark 49 25.0% 75.0%
M L Turner 48 39.3% 53.6%
S A Sabock 48 53.8% 46.2%
D M Bernaldo 47 97.2% 2.8%
J Dc Fairman 47 48.6% 48.6%
R J Finn 47 94.7% 5.3%
J Ziege 46 42.1% 55.3%
S A Hall 46 41.7% 55.6%
W A Clark 46 22.9% 68.6%
A D Diocedo 45 100.0% 0.0%
G W Carpenter 45 39.4% 60.6%
J M Sorley 45 50.0% 46.7%
J P Butts 44 80.0% 20.0%
S M Perez 44 32.4% 55.9%
S M Richardson 44 48.6% 51.4%
A P Knudsen 43 51.4% 45.7%
C M Bechtold 43 16.7% 79.2%
N R Malatesta 42 65.7% 34.3%
S L Whitmer 42 37.5% 54.2%
B G Dobson 41 32.1% 57.1%
S S Newton 41 55.2% 44.8%
Z A Clark 41 47.4% 52.6%
D M Thornberg 40 50.0% 45.8%
R Taylor 40 51.9% 40.7%
S B Clark 40 14.3% 85.7%
D E Eppes 39 34.4% 62.5%
S M Marsh 39 23.8% 76.2%
A R Parsley 38 20.7% 75.9%
J H; Iii Martin 38 50.0% 33.3%
O D Oreilly 38 36.4% 63.6%
Z J Goodreau 38 22.6% 71.0%
B D Cordingly 37 63.0% 33.3%
B D Whitley 37 62.1% 34.5%
C M Rasberry 37 40.9% 54.5%
M R Anton 37 40.9% 59.1%
S C Scott 37 92.9% 7.1%
B R Mooney 36 59.4% 40.6%
B K Lythgoe 35 27.6% 72.4%
K S Sicilia 35 42.9% 53.6%
M C Harper 35 95.7% 4.3%
P D Long 35 45.8% 54.2%
S G Mcgann 35 55.6% 40.7%
D Peixoto-Filho 34 63.6% 36.4%
I C Huntoon 34 85.0% 10.0%
A T Ngeam 33 25.0% 66.7%
D A; Jr Terry 33 8.3% 91.7%
D M Dews 33 22.7% 77.3%
N A Nestlerode 33 36.0% 64.0%
E J Horneck 32 43.5% 52.2%
Adrian Gomez 31 80.0% 20.0%
C K Pike 31 16.0% 84.0%
J J Shupp 30 58.8% 41.2%
S L Allen 30 33.3% 61.9%
B C Hayes 29 58.3% 41.7%
K N Burch 29 41.7% 58.3%
L M Fructuoso 29 61.5% 38.5%
M E Wilkinson 29 46.7% 53.3%
A R Scott 28 57.9% 42.1%
J Floyd 28 50.0% 50.0%
S D Powell 28 22.7% 72.7%
J C Towell 27 79.2% 20.8%
P J Shashaty 27 52.2% 30.4%
N M Kelly 26 100.0% 0.0%
A L Miller 25 30.8% 61.5%
B M Ruiz 25 62.5% 37.5%
K A Bates 25 100.0% 0.0%
M E Dent 25 31.2% 56.2%
U Chon 25 29.4% 70.6%
Weeks 25 26.1% 73.9%
Dewayne Moore 24 86.4% 13.6%
A M Kendall 23 42.1% 52.6%
A Trick 23 25.0% 75.0%
J L Hobbs 22 90.0% 10.0%
M G Smith 21 26.7% 66.7%
M J Mellina 21 57.1% 42.9%
N K Wheaton 21 70.0% 30.0%
S C Rouze 21 61.5% 38.5%
T E Evitts 21 41.2% 58.8%
M D Rogers 20 81.8% 18.2%

Chesterfield County District Court overview · All Virginia officers