Officers in Charlotte County
Case outcome statistics for 19 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| A S; Sgt Earhart | 668 | 4.5% | 95.5% |
| T J; Sgt Hathaway | 564 | 10.4% | 89.0% |
| M T; Dep Dembowski | 530 | 3.8% | 96.2% |
| J; Dep Newcomb | 420 | 11.6% | 87.9% |
| J C; Capt Lipscomb | 290 | 0.0% | 100.0% |
| M E; Dep Taylor | 174 | 20.4% | 79.6% |
| R E; Dep Humphrey | 158 | 6.6% | 93.4% |
| K N; Dep Cowart | 95 | 16.4% | 83.6% |
| D B; Inv Brown | 78 | 24.0% | 76.0% |
| R S; Tpr Mann | 78 | 14.0% | 83.7% |
| A W; Dep Moore | 65 | 7.3% | 92.7% |
| D T; Tpr Spencer | 62 | 42.6% | 57.4% |
| J A; Sro Jones | 61 | 0.0% | 100.0% |
| L; Dep Thompson | 52 | 27.0% | 73.0% |
| C D; Dep Moorefield | 38 | 12.9% | 87.1% |
| T M; Sro Townsend | 38 | 13.0% | 87.0% |
| C; Tpr Fisher | 33 | 17.2% | 82.8% |
| R L; Tpr Compton | 27 | 39.1% | 60.9% |
| E; Tpr Medley | 23 | 22.2% | 77.8% |
Charlotte County District Court overview · All Virginia officers