Officers in Charles City County
Case outcome statistics for 11 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| S; Dpty Williams | 194 | 11.9% | 86.4% |
| M; Aco Heavener | 137 | 80.3% | 16.5% |
| M; Cpl Miller | 103 | 21.6% | 67.6% |
| D; Dpty Turner | 90 | 46.8% | 51.1% |
| C; Cpl Roberson | 86 | 20.0% | 77.5% |
| N; Trpr Gray | 69 | 45.6% | 49.1% |
| J; Dpty Patteson | 61 | 25.6% | 71.8% |
| J; Shrf Crawley | 57 | 17.9% | 82.1% |
| Z N; Inv Anwari | 50 | 37.9% | 58.6% |
| C; Cpl Robinson | 42 | 11.1% | 88.9% |
| A; Dpty Boczar | 23 | 33.3% | 66.7% |
Charles City County District Court overview · All Virginia officers