Officers in Buckingham County
Case outcome statistics for 34 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| A; Vsp Jordan | 215 | 2.8% | 97.2% |
| R; Vsp Elliott | 172 | 31.2% | 67.7% |
| B; Bcso Ragland | 157 | 31.7% | 64.4% |
| T; Vsp Beams | 152 | 6.9% | 90.1% |
| J; Vsp Piersol | 138 | 10.2% | 89.8% |
| C; Bcso Naff | 132 | 23.0% | 75.9% |
| G; Vsp Martin | 132 | 8.9% | 88.9% |
| A; Tpr Jordan | 80 | 2.1% | 97.9% |
| C S; Tpr Thackston | 80 | 10.7% | 89.3% |
| J; Tpr Mills | 73 | 9.1% | 90.9% |
| C; Vsp Morris | 72 | 30.4% | 67.4% |
| T Z; Trp Beams | 72 | 2.6% | 94.7% |
| F; Bcso Denaro | 70 | 7.4% | 92.6% |
| B K; Dep Ragland | 69 | 6.7% | 91.1% |
| K; Dep Boyles | 66 | 26.4% | 71.7% |
| J; Bcso Warner | 60 | 17.1% | 80.0% |
| J; Tpr Piersol | 58 | 0.0% | 100.0% |
| H; Bcso Travis | 55 | 13.9% | 86.1% |
| J; Bcso Hensley | 45 | 0.0% | 100.0% |
| J; Vsp Mills | 34 | 16.1% | 83.9% |
| J; Vsp Campbell | 33 | 20.0% | 80.0% |
| C; Bcso Kincheloe | 30 | 100.0% | 0.0% |
| G D; Tpr Martin | 30 | 0.0% | 100.0% |
| C; Vsp Thackston | 29 | 9.5% | 90.5% |
| K; Bcso Boyles | 29 | 10.0% | 80.0% |
| D; Tpr Urban | 28 | 22.7% | 77.3% |
| C A; Sgt Naff | 27 | 0.0% | 100.0% |
| Morris; Tpr | 25 | 15.0% | 85.0% |
| D; Vsp Urban | 24 | 27.3% | 63.6% |
| F; Dep Denaro | 24 | 7.7% | 84.6% |
| H; Cpl Travis | 23 | 5.6% | 88.9% |
| J; Sgt Hensley | 22 | 0.0% | 100.0% |
| J P; Tpr Campbell | 20 | 5.9% | 94.1% |
| J; Bcso Bryant | 20 | 11.1% | 88.9% |
Buckingham County District Court overview · All Virginia officers