Officers in Brunswick County
Case outcome statistics for 52 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| Delmar Jarrell | 2,475 | 2.1% | 97.9% |
| Domanick Jenkins | 2,455 | 3.2% | 96.8% |
| Andrew Connell | 2,381 | 3.6% | 96.4% |
| Thomas Jones | 2,374 | 3.5% | 96.5% |
| Colin Green | 2,318 | 2.1% | 97.9% |
| Tyler Harding | 2,164 | 2.6% | 97.4% |
| Jonathan Clary | 1,524 | 2.9% | 97.1% |
| Chase Oakley | 1,291 | 2.2% | 97.8% |
| William Thomason | 1,137 | 1.0% | 99.0% |
| Tyler Lewis | 970 | 1.5% | 98.5% |
| J E. Phillips | 892 | 1.4% | 98.6% |
| Logan Richardson | 879 | 1.8% | 98.2% |
| M Ezell | 855 | 4.0% | 96.0% |
| Katy Gee | 747 | 2.7% | 97.3% |
| W Simonjr | 594 | 5.7% | 94.3% |
| Brad Evans | 580 | 2.5% | 97.5% |
| Justin Overby | 504 | 1.0% | 99.0% |
| C Macklin | 433 | 14.1% | 85.9% |
| T S Everman Ii | 422 | 6.8% | 93.2% |
| Alfonso Singleton | 412 | 2.5% | 97.5% |
| Daniel Medlin | 410 | 7.7% | 92.3% |
| C Dunn | 400 | 5.8% | 94.2% |
| R Vaughan | 367 | 5.8% | 94.2% |
| Samuel Finch | 350 | 8.0% | 92.0% |
| D Coles | 349 | 2.2% | 97.3% |
| William Smith | 339 | 3.0% | 97.0% |
| J Weidman | 263 | 9.8% | 90.2% |
| Adam Grassel | 256 | 3.1% | 96.9% |
| M Stith | 251 | 3.1% | 96.9% |
| Cory Bell | 223 | 0.9% | 99.1% |
| Haywood Stith | 187 | 0.9% | 99.1% |
| Cassidy Hale | 185 | 1.1% | 98.9% |
| Brian Glover | 156 | 7.7% | 92.3% |
| Anthony Conner | 124 | 10.0% | 90.0% |
| Joseph Lopresti | 124 | 1.5% | 98.5% |
| D Davis | 123 | 7.9% | 92.1% |
| J Jackson | 111 | 9.9% | 90.1% |
| Bailey Townsend | 110 | 3.7% | 96.3% |
| Curt Williams | 102 | 4.8% | 95.2% |
| J E Phillips | 78 | 3.1% | 96.9% |
| R Blakley | 69 | 4.4% | 95.6% |
| Caitlyn Mottley | 67 | 0.0% | 100.0% |
| M D Stith | 49 | 0.0% | 100.0% |
| C Davis | 37 | 0.0% | 100.0% |
| B Townsend | 31 | 15.8% | 84.2% |
| M Brown | 30 | 5.6% | 94.4% |
| A Nickels | 27 | 59.3% | 40.7% |
| Coles | 25 | 0.0% | 100.0% |
| S Jackson | 25 | 0.0% | 100.0% |
| M Clary | 23 | 0.0% | 100.0% |
| D A Jenkins | 21 | 55.6% | 44.4% |
| J Balek | 21 | 0.0% | 100.0% |
Brunswick County District Court overview · All Virginia officers