Officers in Brunswick County
Case outcome statistics for 51 officers from 2025 public court records
These statistics reflect case outcomes where the officer appears as the complainant or arresting officer. Dismissal rates are influenced by charge type, jurisdiction practices, and other factors beyond the officer. Methodology.
| Officer | Cases | Dismissal rate | Conviction rate |
|---|---|---|---|
| Thomas Jones | 1,909 | 4.1% | 95.9% |
| Andrew Connell | 1,837 | 3.8% | 96.2% |
| Delmar Jarrell | 1,816 | 2.1% | 97.9% |
| Domanick Jenkins | 1,727 | 3.2% | 96.8% |
| Colin Green | 1,622 | 2.4% | 97.6% |
| Tyler Harding | 1,604 | 2.7% | 97.3% |
| Jonathan Clary | 1,160 | 3.3% | 96.7% |
| Chase Oakley | 924 | 2.6% | 97.4% |
| Tyler Lewis | 860 | 1.7% | 98.3% |
| M Ezell | 855 | 4.0% | 96.0% |
| William Thomason | 664 | 0.5% | 99.5% |
| J E. Phillips | 604 | 1.0% | 99.0% |
| Katy Gee | 603 | 3.4% | 96.6% |
| W Simonjr | 538 | 5.5% | 94.5% |
| C Macklin | 433 | 14.1% | 85.9% |
| Justin Overby | 427 | 1.1% | 98.9% |
| Brad Evans | 397 | 3.0% | 97.0% |
| Logan Richardson | 397 | 1.7% | 98.3% |
| Alfonso Singleton | 373 | 2.7% | 97.3% |
| C Dunn | 370 | 6.0% | 94.0% |
| William Smith | 339 | 3.0% | 97.0% |
| D Coles | 335 | 2.3% | 97.2% |
| T S Everman Ii | 315 | 6.2% | 93.8% |
| Samuel Finch | 283 | 9.6% | 90.4% |
| M Stith | 246 | 3.2% | 96.8% |
| Adam Grassel | 240 | 2.6% | 97.4% |
| R Vaughan | 229 | 6.3% | 93.7% |
| Daniel Medlin | 210 | 11.4% | 88.6% |
| Cassidy Hale | 185 | 0.0% | 100.0% |
| J Weidman | 181 | 11.7% | 88.3% |
| Haywood Stith | 160 | 1.0% | 99.0% |
| Cory Bell | 154 | 1.2% | 98.8% |
| Anthony Conner | 123 | 10.0% | 90.0% |
| Brian Glover | 123 | 9.5% | 90.5% |
| J Jackson | 111 | 9.9% | 90.1% |
| D Davis | 105 | 7.7% | 92.3% |
| Bailey Townsend | 100 | 4.1% | 95.9% |
| Joseph Lopresti | 100 | 1.8% | 98.2% |
| Curt Williams | 85 | 6.0% | 94.0% |
| J E Phillips | 70 | 1.8% | 98.2% |
| R Blakley | 69 | 4.4% | 95.6% |
| Caitlyn Mottley | 67 | 0.0% | 100.0% |
| M D Stith | 49 | 0.0% | 100.0% |
| C Davis | 37 | 0.0% | 100.0% |
| B Townsend | 31 | 18.8% | 81.2% |
| M Brown | 28 | 6.2% | 93.8% |
| A Nickels | 27 | 59.3% | 40.7% |
| Coles | 25 | 0.0% | 100.0% |
| M Clary | 23 | 0.0% | 100.0% |
| J Balek | 21 | 0.0% | 100.0% |
| D A Jenkins | 20 | 55.6% | 44.4% |
Brunswick County District Court overview · All Virginia officers