Criminal Court Outcomes in Franklin City
1,408 cases · 2025 · District Court
Based on 1,408 public court records from 2025, criminal cases in Franklin City have a 52.0% dismissal rate and a 42.3% conviction rate, with a median case duration of 4.0 months. This dismissal rate is above the statewide average of 40.4%.
The most common charges are Larceny / Theft (136 cases, 80.0% dismissed), Failure to Appear (103 cases), and Weapons Offense (75 cases).
Facing charges in Franklin City? An attorney who knows this court can review your case.
Ask a Franklin City attorney — freeTop Charges in Franklin City
Click any charge to see detailed outcomes for Franklin City.
| Charge | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Larceny / Theft | 136 | 80.0% | 17.6% | 5.7 months |
| Failure to Appear | 103 | 26.0% | 56.2% | 3.5 months |
| Weapons Offense | 75 | 78.1% | 21.9% | 5.4 months |
| Driving Suspended | 52 | 39.4% | 57.6% | 5.3 months |
| Drug Possession | 49 | 81.8% | 18.2% | 4.6 months |
| Assault & Battery | 46 | 76.7% | 23.3% | 5.3 months |
| Reckless Driving | 43 | 44.4% | 50.0% | 3.4 months |
| DUI / DWI | 35 | 15.4% | 84.6% | 6.5 months |
| Obstruction | 34 | 35.3% | 64.7% | 5.6 months |
| Trespassing | 34 | 56.5% | 17.4% | 5.7 months |
Officers in Franklin City
Officers with the most cases on record in Franklin City.
| Officer | Cases | Dismissal Rate |
|---|---|---|
| K Miller | 94 | 48.5% |
| Ofc K Miller | 77 | 43.5% |
| Ofc R Knight | 70 | 44.2% |
| K Coughlin | 60 | 71.1% |
| T Dodson | 60 | 50.0% |
| Ofc J Becker | 50 | 33.3% |
| A Frohlich | 47 | 85.0% |
| Cpl T Dodson | 40 | 33.3% |
Data source: Virginia public court records, 2025. 1,408 cases analyzed. Last updated May 2, 2026. — VirginiaCourtFile.com
Common Questions
What's Next
Now that you've seen the data for Franklin City, an attorney who handles cases at this court can tell you what it means for your situation — free, no obligation.