Criminal Court Outcomes in Fairfax City
10,159 cases · 2023–2024 · District Court
Based on 10,159 public court records from 2023–2024, criminal cases in Fairfax City have a 32.7% dismissal rate and a 66.8% conviction rate, with a median case duration of 1.9 months. This is near the statewide average of 34.7%.
The most common charges are Larceny / Theft (361 cases, 38.1% dismissed), Trespassing (189 cases), and Failure to Appear (144 cases).
Facing charges in Fairfax City? An attorney who knows this court can review your case.
Ask a Fairfax City attorney — freeTop Charges in Fairfax City
Click any charge to see detailed outcomes for Fairfax City.
| Charge | Cases | Dismissal Rate | Conviction Rate | Reduction Rate | Median Duration |
|---|---|---|---|---|---|
| Larceny / Theft | 361 | 38.1% | 61.6% | 2.2% | 2.6 months |
| Trespassing | 189 | 39.0% | 59.9% | 0.5% | 2.1 months |
| Failure to Appear | 144 | 67.2% | 31.9% | — | 4.0 months |
| DUI / DWI | 117 | 10.8% | 88.3% | 59.8% | 5.1 months |
| Public Intoxication | 109 | 25.8% | 73.2% | — | 1.9 months |
| Assault & Battery | 85 | 67.1% | 31.6% | 4.7% | 3.5 months |
| Disorderly Conduct | 46 | 46.2% | 51.3% | — | 3.1 months |
| Obstruction | 36 | 61.3% | 32.3% | 5.6% | 2.9 months |
| Driving Suspended | 26 | 37.5% | 62.5% | 26.9% | 3.8 months |
| Property Destruction | 22 | 38.1% | 61.9% | 4.5% | 3.7 months |
Officers in Fairfax City
Officers with the most cases on record in Fairfax City.
| Officer | Cases | Dismissal Rate |
|---|---|---|
| Bates S | 918 | 32.5% |
| Poore D | 707 | 9.4% |
| S Bates | 614 | 35.4% |
| Lawlor Wj | 597 | 25.3% |
| W J Lawlor | 560 | 34.9% |
| Anderson Md | 505 | 30.4% |
| Bucklew T | 476 | 20.6% |
| D Poore | 372 | 18.5% |
Data source: Virginia public court records, 2023–2024. 10,159 cases analyzed. Last updated December 2024. — VirginiaCourtFile.com
Common Questions
What's Next
Now that you've seen the data for Fairfax City, an attorney who handles cases at this court can tell you what it means for your situation — free, no obligation.