Criminal Court Outcomes in Dickenson County
5,649 cases · 2023–2024 · District & Circuit Courts
Based on 5,649 public court records from 2023–2024, criminal cases in Dickenson County have a 54.0% dismissal rate and a 45.5% conviction rate, with a median case duration of 6.6 months. This dismissal rate is above the statewide average of 34.7%.
The most common charges are Drug Possession (346 cases, 48.1% dismissed), Failure to Appear (189 cases), and Larceny / Theft (174 cases).
Facing charges in Dickenson County? An attorney who knows this court can review your case.
Ask a Dickenson County attorney — freeCourts
| Court | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| District Court | 3,566 | 43.7% | 55.3% | 2.1 months |
| Circuit Court | 2,083 | 64.3% | 35.6% | 11.2 months |
Top Charges in Dickenson County
Click any charge to see detailed outcomes for Dickenson County.
| Charge | Cases | Dismissal Rate | Conviction Rate | Reduction Rate | Median Duration |
|---|---|---|---|---|---|
| Drug Possession | 346 | 48.1% | 51.9% | 1.7% | 6.7 months |
| Failure to Appear | 189 | 74.0% | 26.0% | — | 4.2 months |
| Larceny / Theft | 174 | 57.2% | 42.1% | 4.0% | 3.2 months |
| Driving Suspended | 136 | 19.8% | 80.2% | 11.0% | 4.4 months |
| Public Intoxication | 125 | 30.6% | 68.2% | — | 1.6 months |
| Weapons Offense | 116 | 67.1% | 32.9% | 5.2% | 6.0 months |
| Assault & Battery | 108 | 72.0% | 28.0% | 9.3% | 6.6 months |
| DUI / DWI | 103 | 13.3% | 86.7% | 35.9% | 6.3 months |
| Reckless Driving | 72 | 32.4% | 60.6% | 20.8% | 1.8 months |
| Fraud / Forgery | 62 | 74.5% | 25.5% | 3.2% | 6.2 months |
Officers in Dickenson County
Officers with the most cases on record in Dickenson County.
| Officer | Cases | Dismissal Rate |
|---|---|---|
| T Neece | 425 | 21.5% |
| N Stidham | 192 | 33.8% |
| Z Davis | 180 | 34.3% |
| C T Yates | 154 | 27.6% |
| M P Stidham | 143 | 85.7% |
| E Vitatoe | 120 | 20.0% |
| R Mullins | 114 | 32.5% |
| R J Mullins | 101 | 48.3% |
Data source: Virginia public court records, 2023–2024. 5,649 cases analyzed. Last updated December 2024. — VirginiaCourtFile.com
Common Questions
What's Next
Now that you've seen the data for Dickenson County, an attorney who handles cases at this court can tell you what it means for your situation — free, no obligation.