§ 19.2-306 — Probation Violation
Court outcome data from 57,753 cases across 124 jurisdictions · 2025
Based on 57,753 public court records from 2025, charges under § 19.2-306 were dismissed or dropped in 67.1% of cases and resulted in conviction in 30.8%, across 124 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
Penalties Under § 19.2-306
Section 19.2-306 addresses violation of the terms and conditions of a suspended sentence or probation in Virginia. The court may revoke the suspension and impose the originally suspended sentence, subject to the limits of § 19.2-306.1 — no active incarceration for a first technical violation and up to 14 days for a second.
According to 57,753 public court records from 2025, § 19.2-306 cases across 124 Virginia jurisdictions have an average dismissal rate of 67.1% and an average conviction rate of 30.8%.
Court Outcomes Across Virginia
Across 124 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Chesapeake | 2,327 | 91.8% | 8.2% | 4.0 months |
| Henrico County | 2,193 | 63.9% | 36.1% | 3.8 months |
| Rockingham County | 1,739 | 60.9% | 39.1% | 3.8 months |
| Virginia Beach | 1,728 | 36.7% | 63.3% | 3.2 months |
| Chesterfield County | 1,711 | 60.6% | 39.4% | 4.1 months |
| Arlington County | 1,426 | 68.7% | 31.3% | 5.1 months |
| Tazewell County | 1,304 | 94.8% | 5.2% | 2.4 months |
| Spotsylvania County | 1,215 | 51.9% | 48.1% | 3.9 months |
| Norfolk | 1,179 | 65.7% | 34.3% | 3.7 months |
| Scott County | 1,143 | 84.6% | 15.4% | 3.2 months |
| Loudoun County | 1,109 | 60.9% | 39.1% | 5.7 months |
| Danville | 1,080 | 60.6% | 39.4% | 2.0 months |
| Culpeper County | 1,000 | 53.1% | 46.9% | 1.8 months |
| Franklin County | 929 | 45.7% | 54.3% | 2.1 months |
| Bristol | 919 | 90.6% | 9.4% | 3.5 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.