§ 18.2-57.2 — Domestic Assault
Court outcome data from 1,777 cases across 116 jurisdictions · 2025
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
Penalties Under § 18.2-57.2
Section 18.2-57.2 specifically addresses assault and battery against a family or household member in Virginia. A first offense is a Class 1 misdemeanor. A third or subsequent conviction within 20 years is a Class 6 felony.
According to 1,777 public court records from 2025, § 18.2-57.2 cases across 116 Virginia jurisdictions have an average dismissal rate of 44.1% and an average conviction rate of 51.0%.
Court Outcomes Across Virginia
Across 116 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Norfolk | 103 | 53.7% | 46.3% | 3.1 months |
| Virginia Beach | 93 | 39.7% | 60.3% | 3.0 months |
| Newport News | 88 | 66.2% | 33.8% | 4.1 months |
| Spotsylvania County | 79 | 56.4% | 43.6% | 2.9 months |
| Hampton | 68 | 63.0% | 37.0% | 2.9 months |
| Stafford County | 62 | 52.3% | 47.7% | 3.2 months |
| Lynchburg | 56 | 34.3% | 65.7% | 4.3 months |
| Chesterfield County | 56 | 34.2% | 65.8% | 4.1 months |
| Richmond City | 54 | 63.2% | 36.8% | 3.6 months |
| Chesapeake | 53 | 61.9% | 38.1% | 2.2 months |
| Prince William County | 50 | 61.5% | 38.5% | 2.9 months |
| Henrico County | 44 | 42.4% | 57.6% | 3.8 months |
| Suffolk | 36 | 28.6% | 71.4% | 2.9 months |
| Rockingham County | 35 | 38.1% | 61.9% | 3.1 months |
| Danville | 29 | 40.0% | 60.0% | 3.4 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Explore Full Data
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.