§ 18.2-94 — Burglary / B&E
Court outcome data from 1,007 cases across 86 jurisdictions · 2025
Of 1,007 cases filed in 2025 under § 18.2-94, 664 reached an outcome — 83.7% were dismissed or dropped and 16.0% resulted in conviction, across 86 Virginia jurisdictions.
This page provides statistics from public court records for informational purposes only. This is not legal advice. For guidance on your specific situation, consult a licensed Virginia attorney.
Of 1,007 § 18.2-94 cases filed in 2025 across 86 Virginia jurisdictions, 664 reached an outcome — an average dismissal rate of 83.7% and an average conviction rate of 16.0%.
Court Outcomes Across Virginia
Across 86 Virginia jurisdictions (2025):
Top Jurisdictions
Courts with the most cases related to this statute.
| Jurisdiction | Cases | Dismissal Rate | Conviction Rate | Median Duration |
|---|---|---|---|---|
| Fairfax County | 186 | 100.0% | 0.0% | 5.3 months |
| Chesapeake | 56 | 78.4% | 21.6% | 2.4 months |
| Henrico County | 51 | 90.2% | 9.8% | 4.2 months |
| Arlington County | 50 | 100.0% | 0.0% | 2.4 months |
| Prince William County | 44 | 90.9% | 9.1% | 4.8 months |
| Virginia Beach | 43 | 38.5% | 61.5% | 3.6 months |
| Norfolk | 43 | 80.0% | 20.0% | 3.4 months |
| Newport News | 38 | 92.6% | 7.4% | 3.8 months |
| Loudoun County | 38 | 100.0% | 0.0% | 2.3 months |
| Hanover County | 29 | 85.0% | 15.0% | 3.1 months |
| Stafford County | 24 | 100.0% | 0.0% | 2.4 months |
| Rockingham County | 23 | 56.2% | 43.8% | 2.2 months |
| Chesterfield County | 23 | 90.9% | 9.1% | 3.9 months |
| Suffolk | 19 | 57.1% | 42.9% | 6.1 months |
| Colonial Heights | 18 | 85.7% | 14.3% | 3.3 months |
Source: Virginia public court records, 2025 — VirginiaCourtFile.com
Explore Full Data
Common Questions
What's Next
Charged under this statute? An attorney can review what this means for your case — free, no obligation.