Defense Attorneys in Virginia Beach
151 attorneys with case-of-record activity in Virginia Beach, 2025
Defense attorneys whose primary jurisdiction is Virginia Beach, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Virginia Beach, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Virginia Beach. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Andrew Sacks | Virginia Beach | 1,440 | 772 | 668 |
| Stephen Pfeiffer | Virginia Beach | 1,109 | 994 | 115 |
| Cole Roberts | Virginia Beach | 1,063 | 632 | 431 |
| Roger Whitus | Virginia Beach | 485 | 249 | 236 |
| P Ertel | Virginia Beach | 283 | 272 | 11 |
| J Johnson | Virginia Beach | 235 | 225 | 10 |
| R Whitus | Virginia Beach | 222 | 71 | 151 |
| K Coltrain | Virginia Beach | 205 | 187 | 18 |
| Diallo Morris | Virginia Beach | 191 | 133 | 58 |
| S Thomas | Virginia Beach | 189 | 183 | 6 |
| Daniel Miller | Virginia Beach | 184 | 121 | 63 |
| Daniel J Miller | Virginia Beach | 176 | 114 | 62 |
| J Kinney | Virginia Beach | 175 | 147 | 28 |
| Brian Latuga | Virginia Beach | 174 | 55 | 119 |
| Joel Kinney | Virginia Beach | 169 | 108 | 61 |
| S Mario Lorello | Virginia Beach | 167 | 69 | 98 |
| P Decker | Virginia Beach | 162 | 160 | 2 |
| D Miller | Virginia Beach | 161 | 159 | 2 |
| Anton Karpov | Virginia Beach | 159 | 113 | 46 |
| E Goodman | Virginia Beach | 148 | 146 | 2 |
| Katherine G Coltrain | Virginia Beach | 146 | 103 | 43 |
| K Hedwall | Virginia Beach | 145 | 145 | 0 |
| Katherine Coltrain | Virginia Beach | 140 | 106 | 34 |
| Jarrett Mccormack | Virginia Beach | 133 | 42 | 91 |
| Joel G Kinney | Virginia Beach | 129 | 69 | 60 |
| D Cardon | Virginia Beach | 128 | 112 | 16 |
| Eric Leckie | Virginia Beach | 127 | 79 | 48 |
| Scott Hallauer | Virginia Beach | 123 | 78 | 45 |
| Matthew Barbero | Virginia Beach | 122 | 77 | 45 |
| Jerrell R Johnson | Virginia Beach | 122 | 111 | 11 |
| A Montagna | Virginia Beach | 120 | 120 | 0 |
| M Robusto | Virginia Beach | 119 | 103 | 16 |
| B Latuga | Virginia Beach | 118 | 68 | 50 |
| Mark B Stokes | Virginia Beach | 115 | 67 | 48 |
| A Karpov | Virginia Beach | 112 | 104 | 8 |
| B Khalaf | Virginia Beach | 106 | 18 | 88 |
| Bryce P Schuman | Virginia Beach | 106 | 50 | 56 |
| Amanda Newins | Virginia Beach | 105 | 77 | 28 |
| Jerrell Johnson | Virginia Beach | 103 | 82 | 21 |
| B Miller | Virginia Beach | 102 | 96 | 6 |
| Jamison Rasberry | Virginia Beach | 102 | 68 | 34 |
| David Cardon | Virginia Beach | 99 | 68 | 31 |
| A Miller | Virginia Beach | 97 | 3 | 94 |
| Brian M Latuga | Virginia Beach | 95 | 50 | 45 |
| W O'Brien | Virginia Beach | 95 | 56 | 39 |
| Roger A Whitus | Virginia Beach | 94 | 52 | 42 |
| Mark Stokes | Virginia Beach | 91 | 51 | 40 |
| Matthew Cramer | Virginia Beach | 90 | 0 | 90 |
| J Mccormack | Virginia Beach | 89 | 62 | 27 |
| Brook Thibault | Virginia Beach | 87 | 60 | 27 |
| J D Greenside | Virginia Beach | 83 | 82 | 1 |
| P J Louie | Virginia Beach | 82 | 82 | 0 |
| Richard H Doummar | Virginia Beach | 81 | 52 | 29 |
| D Smith | Virginia Beach | 81 | 64 | 17 |
| Matthew J Barbero | Virginia Beach | 80 | 56 | 24 |
| William O'Brien | Virginia Beach | 80 | 57 | 23 |
| L Devendorf | Virginia Beach | 76 | 76 | 0 |
| R Doummar | Virginia Beach | 76 | 65 | 11 |
| Shawn M Cline | Virginia Beach | 74 | 33 | 41 |
| K Smith | Virginia Beach | 74 | 0 | 74 |
| K G Coltrain | Virginia Beach | 73 | 73 | 0 |
| William H O'Brien | Virginia Beach | 73 | 32 | 41 |
| Kevin Collins | Virginia Beach | 72 | 61 | 11 |
| Sarah Murphy | Virginia Beach | 71 | 0 | 71 |
| Jarrett L Mccormack | Virginia Beach | 69 | 32 | 37 |
| John O Venner | Virginia Beach | 69 | 40 | 29 |
| R Williams | Virginia Beach | 69 | 0 | 69 |
| Richard Ratajczak | Virginia Beach | 68 | 30 | 38 |
| S Mapp-Jones | Virginia Beach | 66 | 47 | 19 |
| Jennifer Howland-Smith | Virginia Beach | 65 | 0 | 65 |
| A Torgerson | Virginia Beach | 65 | 0 | 65 |
| M J Barbero | Virginia Beach | 63 | 63 | 0 |
| E Leckie | Virginia Beach | 63 | 63 | 0 |
| C Schenk | Virginia Beach | 62 | 0 | 62 |
| J Venner | Virginia Beach | 62 | 40 | 22 |
| Bassel Khalaf | Virginia Beach | 61 | 33 | 28 |
| R Morecock | Virginia Beach | 61 | 50 | 11 |
| Taite Westendorf | Virginia Beach | 59 | 24 | 35 |
| John D Hooker | Virginia Beach | 58 | 56 | 2 |
| S Marle | Virginia Beach | 58 | 54 | 4 |
| David A Cardon | Virginia Beach | 57 | 42 | 15 |
| Mario Lorello | Virginia Beach | 57 | 22 | 35 |
| E J Goodman | Virginia Beach | 55 | 54 | 1 |
| D Johnson | Virginia Beach | 52 | 52 | 0 |
| M A Robusto | Virginia Beach | 52 | 52 | 0 |
| T Mcclenney | Virginia Beach | 51 | 50 | 1 |
| William Taliaferro | Virginia Beach | 51 | 31 | 20 |
| Scott F Hallauer | Virginia Beach | 50 | 39 | 11 |
| Charles L; Iii Pincus | Virginia Beach | 50 | 11 | 39 |
| J G Kinney | Virginia Beach | 49 | 49 | 0 |
| Asha Pandya | Virginia Beach | 49 | 22 | 27 |
| Jeffrey A Swartz | Virginia Beach | 49 | 47 | 2 |
| Nikeva S Bailey | Virginia Beach | 48 | 27 | 21 |
| Melissa Bray | Virginia Beach | 47 | 0 | 47 |
| Bassell Khalaf | Virginia Beach | 47 | 26 | 21 |
| John Robins | Virginia Beach | 46 | 31 | 15 |
| S Hallauer | Virginia Beach | 45 | 18 | 27 |
| J R Johnson | Virginia Beach | 45 | 45 | 0 |
| L Joynes | Virginia Beach | 45 | 36 | 9 |
| George Yates | Virginia Beach | 45 | 16 | 29 |
| Timothy V Anderson | Virginia Beach | 44 | 40 | 4 |
| Kevin R Pettrey | Virginia Beach | 44 | 16 | 28 |
| Andrew A Protogyrou | Virginia Beach | 44 | 36 | 8 |
| Richard W Ratajczak | Virginia Beach | 44 | 38 | 6 |
| Trevor Jared Robinson | Virginia Beach | 44 | 18 | 26 |
| Richard Doummar | Virginia Beach | 43 | 16 | 27 |
| Steve Mirman | Virginia Beach | 43 | 25 | 18 |
| Steven A Mirman | Virginia Beach | 43 | 33 | 10 |
| G A Neskis | Virginia Beach | 43 | 43 | 0 |
| Erin Goodman | Virginia Beach | 42 | 39 | 3 |
| J Vazquez | Virginia Beach | 42 | 42 | 0 |
| B C Carroll | Virginia Beach | 41 | 41 | 0 |
| J Jacks | Virginia Beach | 41 | 38 | 3 |
| William H Obrien | Virginia Beach | 41 | 22 | 19 |
| Charles L Bashara | Virginia Beach | 40 | 30 | 10 |
| Robert Morecock | Virginia Beach | 40 | 24 | 16 |
| Shea Coleman Nazareth | Virginia Beach | 40 | 33 | 7 |
| John D Levin | Virginia Beach | 39 | 31 | 8 |
| Michael A Robusto | Virginia Beach | 39 | 29 | 10 |
| T Westendorf | Virginia Beach | 39 | 24 | 15 |
| Peter Decker | Virginia Beach | 38 | 34 | 4 |
| Michael Robusto | Virginia Beach | 37 | 33 | 4 |
| M Stallings | Virginia Beach | 37 | 32 | 5 |
| J Hooker | Virginia Beach | 36 | 30 | 6 |
| A Andrews | Virginia Beach | 35 | 35 | 0 |
| Kurt Easton | Virginia Beach | 35 | 27 | 8 |
| Def P | Virginia Beach | 35 | 2 | 33 |
| B Thibault | Virginia Beach | 35 | 19 | 16 |
| D Toscano | Virginia Beach | 35 | 21 | 14 |
| John Venner | Virginia Beach | 35 | 14 | 21 |
| Justin Jacks | Virginia Beach | 34 | 32 | 2 |
| Mark R Matney | Virginia Beach | 34 | 32 | 2 |
| Charles Pincus | Virginia Beach | 34 | 21 | 13 |
| Brook M Thibault | Virginia Beach | 34 | 24 | 10 |
| J Casanova | Virginia Beach | 33 | 27 | 6 |
| Moody Stallings | Virginia Beach | 33 | 20 | 13 |
| Robert Wegman | Virginia Beach | 33 | 17 | 16 |
| Simon Marle | Virginia Beach | 32 | 18 | 14 |
| W Obrien | Virginia Beach | 32 | 31 | 1 |
| Moody E Stallings | Virginia Beach | 32 | 23 | 9 |
| Robert L Wegman | Virginia Beach | 32 | 12 | 20 |
| M A Andrews | Virginia Beach | 31 | 30 | 1 |
| R Canoy | Virginia Beach | 31 | 31 | 0 |
| Josue Casanova | Virginia Beach | 31 | 28 | 3 |
| W H O'Brien | Virginia Beach | 31 | 30 | 1 |
| J Rasberry | Virginia Beach | 31 | 24 | 7 |
| Laurence Dickerson Bragg | Virginia Beach | 30 | 17 | 13 |
| W Cordic | Virginia Beach | 30 | 28 | 2 |
| B A Miller | Virginia Beach | 30 | 30 | 0 |
| S C Nazareth | Virginia Beach | 30 | 30 | 0 |
| George H Yates | Virginia Beach | 30 | 24 | 6 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 151 attorneys with at least 30 cases of record (minimum-volume threshold)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction