Defense Attorneys in Rockingham County
41 attorneys with case-of-record activity in Rockingham County, 2025
Defense attorneys whose primary jurisdiction is Rockingham County, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Rockingham County, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Rockingham County. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Joseph P Hopson | Rockingham County | 489 | 2 | 487 |
| Aaron Graves | Rockingham County | 433 | 412 | 21 |
| Andrew Graves | Rockingham County | 328 | 289 | 39 |
| Aaron W Graves | Rockingham County | 315 | 2 | 313 |
| Tara M Senn | Rockingham County | 306 | 3 | 303 |
| David R Martin | Rockingham County | 291 | 4 | 287 |
| David S Saliba | Rockingham County | 274 | 0 | 274 |
| R Shannon Kite | Rockingham County | 258 | 5 | 253 |
| Robert Munro | Rockingham County | 256 | 11 | 245 |
| A Hunter Jackson | Rockingham County | 232 | 4 | 228 |
| Robert O Wilson | Rockingham County | 220 | 1 | 219 |
| Kimberly D Sharp | Rockingham County | 192 | 0 | 192 |
| David L Parker | Rockingham County | 182 | 28 | 154 |
| Richard G Morgan | Rockingham County | 140 | 1 | 139 |
| Arthur E Robinson | Rockingham County | 133 | 2 | 131 |
| Tania P Rodriguez | Rockingham County | 133 | 0 | 133 |
| John H Elledge | Rockingham County | 122 | 0 | 122 |
| A Gene Hart | Rockingham County | 107 | 7 | 100 |
| J Troy Abbott | Rockingham County | 104 | 26 | 78 |
| Gene Hart | Rockingham County | 103 | 87 | 16 |
| Abigail M Thibeault | Rockingham County | 103 | 2 | 101 |
| Kathleen M Todd | Rockingham County | 92 | 0 | 92 |
| Aaron L Cook | Rockingham County | 86 | 0 | 86 |
| John M Bodenhamer | Rockingham County | 84 | 13 | 71 |
| Andrew C Graves | Rockingham County | 77 | 3 | 74 |
| H Eugene Oliver | Rockingham County | 74 | 7 | 67 |
| Robert W Stone | Rockingham County | 68 | 0 | 68 |
| Scott T Hansen | Rockingham County | 67 | 16 | 51 |
| Stephen R Sofinski | Rockingham County | 64 | 3 | 61 |
| Robert S Hahn | Rockingham County | 62 | 5 | 57 |
| D Martin | Rockingham County | 60 | 60 | 0 |
| David Martin | Rockingham County | 48 | 46 | 2 |
| Louis K Nagy | Rockingham County | 48 | 3 | 45 |
| Lucas J Otal | Rockingham County | 47 | 3 | 44 |
| R Keefer | Rockingham County | 45 | 45 | 0 |
| Hunter Jackson | Rockingham County | 43 | 35 | 8 |
| D Parker | Rockingham County | 41 | 41 | 0 |
| Justin L Corder | Rockingham County | 33 | 11 | 22 |
| W Andrew Harding | Rockingham County | 33 | 0 | 33 |
| J Ryan King | Rockingham County | 32 | 0 | 32 |
| Shannon Kite | Rockingham County | 30 | 28 | 2 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 41 attorneys with at least 30 cases of record (minimum-volume threshold)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction