Defense Attorneys in Newport News
46 attorneys with case-of-record activity in Newport News, 2025
Defense attorneys whose primary jurisdiction is Newport News, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Newport News, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Newport News. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| John Haugh | Newport News | 382 | 216 | 166 |
| C Young | Newport News | 310 | 305 | 5 |
| S Ehrenworth | Newport News | 232 | 191 | 41 |
| Christopher Young | Newport News | 220 | 69 | 151 |
| Artisha Gregg | Newport News | 168 | 25 | 143 |
| J Goff | Newport News | 162 | 159 | 3 |
| C Reagan | Newport News | 160 | 160 | 0 |
| Stephen Teague | Newport News | 160 | 154 | 6 |
| J Martin | Newport News | 138 | 138 | 0 |
| A Gregg | Newport News | 134 | 133 | 1 |
| M Matney | Newport News | 120 | 118 | 2 |
| Scott Ehrenworth | Newport News | 117 | 45 | 72 |
| W Kim | Newport News | 112 | 108 | 4 |
| T Hunter | Newport News | 111 | 111 | 0 |
| George Pearson | Newport News | 110 | 69 | 41 |
| T Johnson | Newport News | 108 | 108 | 0 |
| Christopher Voltin | Newport News | 106 | 35 | 71 |
| C Voltin | Newport News | 100 | 100 | 0 |
| M Stellute | Newport News | 95 | 95 | 0 |
| T Clancy | Newport News | 93 | 91 | 2 |
| Michael Jones | Newport News | 91 | 53 | 38 |
| Josh Goff | Newport News | 90 | 15 | 75 |
| James Ellenson | Newport News | 87 | 31 | 56 |
| M Ballard | Newport News | 84 | 79 | 5 |
| David Redden | Newport News | 82 | 73 | 9 |
| J Asercion | Newport News | 77 | 77 | 0 |
| Cathy Krinick | Newport News | 77 | 62 | 15 |
| R Lawrence | Newport News | 75 | 75 | 0 |
| M Jones | Newport News | 67 | 67 | 0 |
| S Dunnigan | Newport News | 66 | 65 | 1 |
| N Hobbs | Newport News | 62 | 62 | 0 |
| Curtis Rogers | Newport News | 59 | 44 | 15 |
| Def Pub | Newport News | 57 | 57 | 0 |
| Kevin Weldon | Newport News | 55 | 51 | 4 |
| M Messier | Newport News | 51 | 51 | 0 |
| R Jones | Newport News | 50 | 50 | 0 |
| Warren Keeling | Newport News | 49 | 30 | 19 |
| Kim Woo | Newport News | 40 | 38 | 2 |
| A Behrns | Newport News | 38 | 37 | 1 |
| Seth Craig | Newport News | 35 | 30 | 5 |
| M Cavanaugh | Newport News | 31 | 28 | 3 |
| D Seoparsan | Newport News | 27 | 27 | 0 |
| Michael Olson | Newport News | 25 | 17 | 8 |
| Chris Regan | Newport News | 23 | 21 | 2 |
| C O'Brien | Newport News | 20 | 20 | 0 |
| Udoka Obi | Newport News | 20 | 2 | 18 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 46 attorneys with at least 20 cases of record (minimum-volume threshold; lowered from 30 on 2026-05-14)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction