Defense Attorneys in Montgomery County
32 attorneys with case-of-record activity in Montgomery County, 2025
Defense attorneys whose primary jurisdiction is Montgomery County, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Montgomery County, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Montgomery County. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Brandon Ratliff | Montgomery County | 1,208 | 645 | 563 |
| Fred Kellerman | Montgomery County | 1,024 | 464 | 560 |
| Matt Roberts | Montgomery County | 861 | 345 | 516 |
| Joel Jackson | Montgomery County | 756 | 741 | 15 |
| Brad Mcconnell | Montgomery County | 641 | 234 | 407 |
| Angi Simpkins | Montgomery County | 541 | 163 | 378 |
| Courtney Roberts | Montgomery County | 537 | 226 | 311 |
| Katie Turk | Montgomery County | 468 | 184 | 284 |
| Chris Tuck | Montgomery County | 425 | 307 | 118 |
| Bruce Phillips | Montgomery County | 407 | 166 | 241 |
| James Turk | Montgomery County | 402 | 288 | 114 |
| Will Clemons | Montgomery County | 386 | 246 | 140 |
| Dave Rhodes | Montgomery County | 386 | 242 | 144 |
| Suzanne Bowen | Montgomery County | 380 | 191 | 189 |
| Wade Mcnichols | Montgomery County | 350 | 146 | 204 |
| Christopher Tuck | Montgomery County | 296 | 153 | 143 |
| William Clemons | Montgomery County | 295 | 96 | 199 |
| David Rhodes | Montgomery County | 282 | 123 | 159 |
| Bev Davis | Montgomery County | 270 | 239 | 31 |
| Greg Kallen | Montgomery County | 207 | 93 | 114 |
| Thomas Debusk | Montgomery County | 187 | 78 | 109 |
| Katherine Turk | Montgomery County | 158 | 53 | 105 |
| Henry Myers | Montgomery County | 156 | 156 | 0 |
| Gregory Kallen | Montgomery County | 149 | 61 | 88 |
| Naomi Huntington | Montgomery County | 148 | 68 | 80 |
| James C; Jr Turk | Montgomery County | 143 | 38 | 105 |
| Kris Olin | Montgomery County | 93 | 83 | 10 |
| Dennis Nagel | Montgomery County | 69 | 44 | 25 |
| Tom Debusk | Montgomery County | 51 | 50 | 1 |
| Alan Stratton | Montgomery County | 48 | 8 | 40 |
| Jimmy Turk | Montgomery County | 42 | 30 | 12 |
| Chris Kowalczuk | Montgomery County | 40 | 29 | 11 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 32 attorneys with at least 30 cases of record (minimum-volume threshold)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction