Defense Attorneys in Henrico County
96 attorneys with case-of-record activity in Henrico County, 2025
Defense attorneys whose primary jurisdiction is Henrico County, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Henrico County, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Henrico County. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Richard Davis Mattox | Henrico County | 1,231 | 1,197 | 34 |
| Nikita Wolf | Henrico County | 1,021 | 721 | 300 |
| Christopher Bain | Henrico County | 1,020 | 818 | 202 |
| David Long | Henrico County | 928 | 910 | 18 |
| William Viverette | Henrico County | 889 | 642 | 247 |
| Benjamin Shute | Henrico County | 870 | 635 | 235 |
| Jason Joyner | Henrico County | 813 | 813 | 0 |
| Dontae Buck | Henrico County | 794 | 622 | 172 |
| Gregory Hough | Henrico County | 760 | 570 | 190 |
| Michael Caudill | Henrico County | 690 | 446 | 244 |
| Wes Simon | Henrico County | 673 | 481 | 192 |
| James Mclemore | Henrico County | 644 | 346 | 298 |
| Jeff Everhart | Henrico County | 635 | 449 | 186 |
| Robert J Windle | Henrico County | 633 | 431 | 202 |
| Pratt Cook | Henrico County | 612 | 445 | 167 |
| Kaylin Cecchini | Henrico County | 585 | 449 | 136 |
| Dannie Sutton | Henrico County | 528 | 357 | 171 |
| Kyle Anderson | Henrico County | 520 | 312 | 208 |
| Ted Bruns | Henrico County | 507 | 322 | 185 |
| Nat Moger | Henrico County | 494 | 352 | 142 |
| Andrew Wood | Henrico County | 464 | 310 | 154 |
| George Townsend | Henrico County | 460 | 287 | 173 |
| Paula Hough | Henrico County | 433 | 313 | 120 |
| Todd Duval | Henrico County | 359 | 261 | 98 |
| Ericka Battle | Henrico County | 355 | 272 | 83 |
| Jay Greene | Henrico County | 347 | 272 | 75 |
| Joshua Ellis | Henrico County | 299 | 240 | 59 |
| Mark Button | Henrico County | 291 | 282 | 9 |
| Casey Coleman | Henrico County | 270 | 199 | 71 |
| Caroline Butler | Henrico County | 258 | 157 | 101 |
| Craig Cooley | Henrico County | 255 | 176 | 79 |
| Matthew Pinsker | Henrico County | 247 | 211 | 36 |
| Samuel P Simpson | Henrico County | 246 | 210 | 36 |
| Jeffrey Everhart | Henrico County | 209 | 45 | 164 |
| William Stanton | Henrico County | 209 | 161 | 48 |
| Jeromy Lewis | Henrico County | 195 | 186 | 9 |
| Joseph S Massie | Henrico County | 193 | 116 | 77 |
| Brian Tacey | Henrico County | 184 | 88 | 96 |
| Torrey Johnson-Hochanadel | Henrico County | 180 | 130 | 50 |
| Joshua Stock | Henrico County | 180 | 167 | 13 |
| Peter Baruch | Henrico County | 174 | 141 | 33 |
| Theodore Bruns | Henrico County | 174 | 19 | 155 |
| Edward Riley | Henrico County | 165 | 140 | 25 |
| Noah B Collier | Henrico County | 137 | 134 | 3 |
| Mark Bong | Henrico County | 131 | 121 | 10 |
| G Brian Tacey | Henrico County | 129 | 80 | 49 |
| Sara Gaborik | Henrico County | 122 | 75 | 47 |
| Michael Lee | Henrico County | 110 | 107 | 3 |
| Kevin Purnell | Henrico County | 109 | 38 | 71 |
| Daniel Vinson | Henrico County | 105 | 101 | 4 |
| Elliott Bender | Henrico County | 103 | 75 | 28 |
| Katherine Coleman | Henrico County | 98 | 15 | 83 |
| Mitchell Wells | Henrico County | 96 | 95 | 1 |
| Jeroyd Greene | Henrico County | 91 | 16 | 75 |
| Kerry Wortzel | Henrico County | 86 | 82 | 4 |
| Jennifer Gilliam | Henrico County | 84 | 78 | 6 |
| Thomas Barbour | Henrico County | 83 | 52 | 31 |
| Hpratt Cook | Henrico County | 79 | 0 | 79 |
| Abigail Paules | Henrico County | 76 | 22 | 54 |
| Steven Goodwin | Henrico County | 67 | 43 | 24 |
| Edward Nickel | Henrico County | 66 | 37 | 29 |
| John Weiland | Henrico County | 65 | 60 | 5 |
| Nathaniel Moger | Henrico County | 64 | 0 | 64 |
| Wesley Simon | Henrico County | 62 | 1 | 61 |
| Andrew Larsen | Henrico County | 60 | 60 | 0 |
| John Click | Henrico County | 58 | 50 | 8 |
| Kahlil Perine | Henrico County | 58 | 23 | 35 |
| Stephen Mutnick | Henrico County | 53 | 7 | 46 |
| Josh Ellis | Henrico County | 51 | 41 | 10 |
| James Johnson | Henrico County | 49 | 21 | 28 |
| Tammy Sossei | Henrico County | 46 | 28 | 18 |
| Standish Alexander | Henrico County | 45 | 38 | 7 |
| William Parcell | Henrico County | 43 | 41 | 2 |
| Taylor Stone | Henrico County | 41 | 31 | 10 |
| Donald Denton | Henrico County | 40 | 19 | 21 |
| John Mann | Henrico County | 39 | 25 | 14 |
| Charles Samuels | Henrico County | 37 | 14 | 23 |
| Dennis Mcloughlin | Henrico County | 36 | 11 | 25 |
| G Russell Stone | Henrico County | 35 | 5 | 30 |
| Scott Pickus | Henrico County | 34 | 23 | 11 |
| Daryl Hayott | Henrico County | 32 | 13 | 19 |
| Vincent Robertson | Henrico County | 32 | 30 | 2 |
| John Goots | Henrico County | 31 | 17 | 14 |
| Russell Stone | Henrico County | 29 | 5 | 24 |
| John Danyluk | Henrico County | 28 | 2 | 26 |
| Misty Roundtree | Henrico County | 28 | 2 | 26 |
| Jay Pickus | Henrico County | 27 | 22 | 5 |
| Will Stanton | Henrico County | 27 | 24 | 3 |
| Russ Stone | Henrico County | 26 | 0 | 26 |
| Thomas Bishop | Henrico County | 25 | 25 | 0 |
| Arnold Henderson | Henrico County | 25 | 20 | 5 |
| Benjamin Schute | Henrico County | 24 | 0 | 24 |
| Manoli Loupassi | Henrico County | 21 | 20 | 1 |
| Matt Pinkser | Henrico County | 21 | 21 | 0 |
| Victoria Allen | Henrico County | 20 | 20 | 0 |
| John Schilling | Henrico County | 20 | 17 | 3 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 96 attorneys with at least 20 cases of record (minimum-volume threshold; lowered from 30 on 2026-05-14)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction