Defense Attorneys in Henrico County
91 attorneys with case-of-record activity in Henrico County, 2025
Defense attorneys whose primary jurisdiction is Henrico County, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Henrico County, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Henrico County. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Richard Davis Mattox | Henrico County | 1,108 | 1,077 | 31 |
| Nikita Wolf | Henrico County | 1,019 | 728 | 291 |
| Christopher Bain | Henrico County | 965 | 778 | 187 |
| William Viverette | Henrico County | 847 | 626 | 221 |
| Benjamin Shute | Henrico County | 838 | 614 | 224 |
| David Long | Henrico County | 832 | 816 | 16 |
| Dontae Buck | Henrico County | 765 | 609 | 156 |
| Gregory Hough | Henrico County | 730 | 553 | 177 |
| Jason Joyner | Henrico County | 692 | 692 | 0 |
| Michael Caudill | Henrico County | 681 | 441 | 240 |
| Wes Simon | Henrico County | 658 | 472 | 186 |
| Robert Windle | Henrico County | 624 | 429 | 195 |
| James Mclemore | Henrico County | 615 | 345 | 270 |
| Jeff Everhart | Henrico County | 610 | 437 | 173 |
| Pratt Cook | Henrico County | 589 | 439 | 150 |
| Kaylin Cecchini | Henrico County | 549 | 440 | 109 |
| Dannie Sutton | Henrico County | 504 | 350 | 154 |
| Kyle Anderson | Henrico County | 489 | 302 | 187 |
| Ted Bruns | Henrico County | 489 | 313 | 176 |
| Nat Moger | Henrico County | 482 | 346 | 136 |
| Andrew Wood | Henrico County | 456 | 305 | 151 |
| George Townsend | Henrico County | 437 | 276 | 161 |
| Paula Hough | Henrico County | 420 | 304 | 116 |
| Ericka Battle | Henrico County | 353 | 267 | 86 |
| Todd Duval | Henrico County | 344 | 251 | 93 |
| Jay Greene | Henrico County | 323 | 260 | 63 |
| Joshua Ellis | Henrico County | 287 | 239 | 48 |
| Casey Coleman | Henrico County | 266 | 198 | 68 |
| Caroline Butler | Henrico County | 265 | 156 | 109 |
| Mark Button | Henrico County | 255 | 247 | 8 |
| Craig Cooley | Henrico County | 244 | 175 | 69 |
| Matthew Pinsker | Henrico County | 231 | 196 | 35 |
| Samuel P Simpson | Henrico County | 230 | 194 | 36 |
| Jeffrey Everhart | Henrico County | 205 | 44 | 161 |
| William Stanton | Henrico County | 197 | 152 | 45 |
| Jeromy Lewis | Henrico County | 188 | 180 | 8 |
| Brian Tacey | Henrico County | 181 | 86 | 95 |
| Joseph S Massie | Henrico County | 180 | 110 | 70 |
| Torrey Johnson-Hochanadel | Henrico County | 177 | 130 | 47 |
| Theodore Bruns | Henrico County | 166 | 19 | 147 |
| Joshua Stock | Henrico County | 161 | 149 | 12 |
| Peter Baruch | Henrico County | 159 | 134 | 25 |
| Edward Riley | Henrico County | 157 | 132 | 25 |
| Mark Bong | Henrico County | 122 | 115 | 7 |
| Noah B Collier | Henrico County | 121 | 118 | 3 |
| G Brian Tacey | Henrico County | 118 | 76 | 42 |
| Sara Gaborik | Henrico County | 114 | 74 | 40 |
| Michael Lee | Henrico County | 110 | 107 | 3 |
| Aubrey R Bowles | Henrico County | 105 | 67 | 38 |
| Kevin Purnell | Henrico County | 101 | 33 | 68 |
| Katherine Coleman | Henrico County | 97 | 15 | 82 |
| Daniel Vinson | Henrico County | 97 | 93 | 4 |
| Elliott Bender | Henrico County | 96 | 68 | 28 |
| Jeroyd Greene | Henrico County | 91 | 15 | 76 |
| Jennifer Gilliam | Henrico County | 90 | 84 | 6 |
| Mitchell Wells | Henrico County | 83 | 83 | 0 |
| Thomas Barbour | Henrico County | 82 | 51 | 31 |
| Hpratt Cook | Henrico County | 78 | 0 | 78 |
| Abigail Paules | Henrico County | 75 | 22 | 53 |
| Kerry Wortzel | Henrico County | 73 | 70 | 3 |
| Steven Goodwin | Henrico County | 66 | 42 | 24 |
| John Weiland | Henrico County | 64 | 60 | 4 |
| Edward Nickel | Henrico County | 62 | 32 | 30 |
| Wesley Simon | Henrico County | 62 | 1 | 61 |
| Nathaniel Moger | Henrico County | 61 | 0 | 61 |
| Andrew Larsen | Henrico County | 60 | 60 | 0 |
| Stephen Mutnick | Henrico County | 55 | 7 | 48 |
| John Click | Henrico County | 53 | 45 | 8 |
| Josh Ellis | Henrico County | 48 | 41 | 7 |
| Tammy Sossei | Henrico County | 43 | 26 | 17 |
| Donald Denton | Henrico County | 40 | 19 | 21 |
| William H Parcell | Henrico County | 40 | 38 | 2 |
| Taylor Stone | Henrico County | 40 | 30 | 10 |
| Standish Alexander | Henrico County | 38 | 31 | 7 |
| John Mann | Henrico County | 37 | 24 | 13 |
| Dennis Mcloughlin | Henrico County | 36 | 11 | 25 |
| Charles Samuels | Henrico County | 35 | 13 | 22 |
| Kahlil Perine | Henrico County | 34 | 23 | 11 |
| Scott Pickus | Henrico County | 34 | 23 | 11 |
| G Russell Stone | Henrico County | 33 | 5 | 28 |
| Daryl Hayott | Henrico County | 30 | 13 | 17 |
| John Danyluk | Henrico County | 28 | 2 | 26 |
| John Goots | Henrico County | 27 | 14 | 13 |
| Russell Stone | Henrico County | 27 | 5 | 22 |
| Russ Stone | Henrico County | 26 | 0 | 26 |
| Arnold Henderson | Henrico County | 25 | 20 | 5 |
| Benjamin Schute | Henrico County | 24 | 0 | 24 |
| Will Stanton | Henrico County | 23 | 22 | 1 |
| Manoli Loupassi | Henrico County | 21 | 20 | 1 |
| Matt Pinkser | Henrico County | 20 | 20 | 0 |
| Misty Roundtree | Henrico County | 20 | 2 | 18 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 91 attorneys with at least 20 cases of record (minimum-volume threshold; lowered from 30 on 2026-05-14)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction