Defense Attorneys in Chesterfield County
99 attorneys with case-of-record activity in Chesterfield County, 2025
Defense attorneys whose primary jurisdiction is Chesterfield County, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Chesterfield County, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Chesterfield County. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Linwood Wells | Chesterfield County | 991 | 847 | 144 |
| Gregory Sheldon | Chesterfield County | 814 | 716 | 98 |
| Wayne Morgan | Chesterfield County | 789 | 568 | 221 |
| Russell Bowles | Chesterfield County | 709 | 699 | 10 |
| Jose Aponte | Chesterfield County | 677 | 643 | 34 |
| Cody Villalon | Chesterfield County | 674 | 413 | 261 |
| Kristen Thornbrugh | Chesterfield County | 489 | 461 | 28 |
| Paul F Fantl | Chesterfield County | 394 | 382 | 12 |
| Stephen Sommers | Chesterfield County | 383 | 357 | 26 |
| Erin Ranney | Chesterfield County | 317 | 211 | 106 |
| Bobbi Graves | Chesterfield County | 297 | 276 | 21 |
| Lee Kilduff | Chesterfield County | 287 | 154 | 133 |
| Sandra Ulloa | Chesterfield County | 248 | 239 | 9 |
| Adrian J Kammerer | Chesterfield County | 242 | 234 | 8 |
| John Rockecharlie | Chesterfield County | 239 | 160 | 79 |
| James Maloney | Chesterfield County | 220 | 133 | 87 |
| David Smith | Chesterfield County | 218 | 182 | 36 |
| Charles Hardenbergh | Chesterfield County | 215 | 196 | 19 |
| Donald Gulledge | Chesterfield County | 213 | 213 | 0 |
| Eric Livingston | Chesterfield County | 211 | 117 | 94 |
| G Sheldon | Chesterfield County | 195 | 3 | 192 |
| Philip Roberts | Chesterfield County | 193 | 189 | 4 |
| Jessica Greenberg | Chesterfield County | 190 | 169 | 21 |
| J Daniel Vinson | Chesterfield County | 185 | 169 | 16 |
| Thomas Mckenna | Chesterfield County | 174 | 162 | 12 |
| R Bowles | Chesterfield County | 171 | 2 | 169 |
| David Clements | Chesterfield County | 165 | 135 | 30 |
| Christian Vaughn | Chesterfield County | 161 | 113 | 48 |
| Charles J Homiller | Chesterfield County | 159 | 156 | 3 |
| Mary Adams | Chesterfield County | 152 | 145 | 7 |
| S Sommers | Chesterfield County | 148 | 1 | 147 |
| J Aponte | Chesterfield County | 145 | 10 | 135 |
| Pc Joyner Law | Chesterfield County | 132 | 132 | 0 |
| William W; Vii Stanton | Chesterfield County | 131 | 119 | 12 |
| Mackenzie Clements | Chesterfield County | 129 | 88 | 41 |
| Frederick M Schick | Chesterfield County | 129 | 111 | 18 |
| W Edward Riley | Chesterfield County | 107 | 85 | 22 |
| Peter B Baruch | Chesterfield County | 104 | 93 | 11 |
| Wedrana Cordic | Chesterfield County | 103 | 96 | 7 |
| L Wells | Chesterfield County | 100 | 2 | 98 |
| Charles Inch | Chesterfield County | 98 | 65 | 33 |
| James Nachman | Chesterfield County | 92 | 0 | 92 |
| Thomas Gordon | Chesterfield County | 91 | 81 | 10 |
| John March | Chesterfield County | 91 | 73 | 18 |
| Robert Lichtenstein | Chesterfield County | 87 | 44 | 43 |
| T Mckenna | Chesterfield County | 84 | 0 | 84 |
| Robert Maury | Chesterfield County | 74 | 66 | 8 |
| D Clements | Chesterfield County | 69 | 4 | 65 |
| David Gates | Chesterfield County | 67 | 60 | 7 |
| C Butler | Chesterfield County | 66 | 25 | 41 |
| Joseph Mcgrath | Chesterfield County | 65 | 56 | 9 |
| K Thornbrugh | Chesterfield County | 65 | 17 | 48 |
| Daniel P Leavitt | Chesterfield County | 64 | 62 | 2 |
| Charles Phelps | Chesterfield County | 64 | 53 | 11 |
| A Bowles | Chesterfield County | 63 | 15 | 48 |
| B Graves | Chesterfield County | 61 | 1 | 60 |
| Vinceretta Taylor | Chesterfield County | 61 | 34 | 27 |
| William Shields | Chesterfield County | 54 | 4 | 50 |
| N Hurtz | Chesterfield County | 52 | 0 | 52 |
| R Watson | Chesterfield County | 49 | 1 | 48 |
| M Adams | Chesterfield County | 44 | 0 | 44 |
| P.A. Portner & Shure | Chesterfield County | 42 | 42 | 0 |
| G Henkle | Chesterfield County | 41 | 1 | 40 |
| Christian Jones | Chesterfield County | 41 | 6 | 35 |
| Cameron Gilbert | Chesterfield County | 40 | 26 | 14 |
| S Ulloa | Chesterfield County | 40 | 1 | 39 |
| Atchuthan Sriskandarajah | Chesterfield County | 39 | 11 | 28 |
| Russell Watson | Chesterfield County | 39 | 28 | 11 |
| Todd Ritter | Chesterfield County | 38 | 11 | 27 |
| Stephen Bloomquest | Chesterfield County | 37 | 5 | 32 |
| Randy Rowlett | Chesterfield County | 34 | 33 | 1 |
| Ryan Spetz | Chesterfield County | 34 | 18 | 16 |
| Sabina Thaler | Chesterfield County | 33 | 32 | 1 |
| G Manoli Loupassi | Chesterfield County | 32 | 21 | 11 |
| Pa Portner & Shure | Chesterfield County | 32 | 30 | 2 |
| P Roberts | Chesterfield County | 32 | 0 | 32 |
| William W Stanton | Chesterfield County | 32 | 29 | 3 |
| T Gordon | Chesterfield County | 30 | 0 | 30 |
| Glen Henkle | Chesterfield County | 29 | 3 | 26 |
| S Piracci | Chesterfield County | 29 | 0 | 29 |
| Angela Watson | Chesterfield County | 29 | 28 | 1 |
| Paul Dull | Chesterfield County | 28 | 14 | 14 |
| Brad P Butterworth | Chesterfield County | 27 | 24 | 3 |
| E Battle | Chesterfield County | 26 | 0 | 26 |
| Vincent Robertson | Chesterfield County | 26 | 24 | 2 |
| W Smith | Chesterfield County | 26 | 13 | 13 |
| Will Smith | Chesterfield County | 26 | 6 | 20 |
| M Clements | Chesterfield County | 25 | 12 | 13 |
| P Baruch | Chesterfield County | 24 | 12 | 12 |
| Bryan Block | Chesterfield County | 24 | 23 | 1 |
| W Bryan Block | Chesterfield County | 23 | 23 | 0 |
| J Farmer | Chesterfield County | 23 | 0 | 23 |
| Jessica Greenburg | Chesterfield County | 23 | 14 | 9 |
| S Henkle | Chesterfield County | 23 | 0 | 23 |
| Doug Ramseaur | Chesterfield County | 22 | 22 | 0 |
| S Simpson | Chesterfield County | 22 | 1 | 21 |
| T Booker | Chesterfield County | 21 | 0 | 21 |
| J Gardner | Chesterfield County | 21 | 0 | 21 |
| Page T Mizell | Chesterfield County | 20 | 14 | 6 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 99 attorneys with at least 20 cases of record (minimum-volume threshold; lowered from 30 on 2026-05-14)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction