Defense Attorneys in Chesapeake
92 attorneys with case-of-record activity in Chesapeake, 2025
Defense attorneys whose primary jurisdiction is Chesapeake, drawn from 2025 public court records. Each attorney page shows the full case mix and outcome breakdown — no ratings, no claims, no editorializing. ← All Virginia attorneys
Attorneys in Chesapeake, by case volume (2025)
Listed by total case count statewide. Each attorney's primary jurisdiction is Chesapeake. This is a volume index, not a ranking.
| Attorney | Primary jurisdiction | Cases | District | Circuit |
|---|---|---|---|---|
| Kathryn E Lord | Chesapeake | 1,147 | 684 | 463 |
| Taoxi Sun | Chesapeake | 1,031 | 527 | 504 |
| Brian Dunnigan | Chesapeake | 1,007 | 946 | 61 |
| Camden Freeman | Chesapeake | 1,005 | 585 | 420 |
| George Landry | Chesapeake | 889 | 591 | 298 |
| Breanna Jefferson | Chesapeake | 880 | 497 | 383 |
| Leslee T Tingle | Chesapeake | 525 | 0 | 525 |
| Erik A Mussoni | Chesapeake | 485 | 0 | 485 |
| Sara M Spartz | Chesapeake | 478 | 0 | 478 |
| A Somberg | Chesapeake | 477 | 476 | 1 |
| E Mussoni | Chesapeake | 455 | 453 | 2 |
| T Searcy | Chesapeake | 433 | 433 | 0 |
| H Black | Chesapeake | 419 | 412 | 7 |
| Anna Katherine Somberg | Chesapeake | 388 | 0 | 388 |
| Lakishi D Stevenson | Chesapeake | 388 | 0 | 388 |
| S Spartz | Chesapeake | 367 | 366 | 1 |
| L Tingle | Chesapeake | 353 | 353 | 0 |
| L Stevenson | Chesapeake | 336 | 336 | 0 |
| Wynn R Horton | Chesapeake | 320 | 0 | 320 |
| J Dunne | Chesapeake | 315 | 315 | 0 |
| H Crook | Chesapeake | 274 | 273 | 1 |
| Jennifer Dunne | Chesapeake | 274 | 0 | 274 |
| A Newins | Chesapeake | 269 | 264 | 5 |
| Faith Shaw Winstead | Chesapeake | 265 | 0 | 265 |
| Tyler Searcy | Chesapeake | 256 | 0 | 256 |
| Kenneth L Singleton | Chesapeake | 244 | 54 | 190 |
| Diallo K Morris | Chesapeake | 234 | 11 | 223 |
| Terence P. Martin | Chesapeake | 230 | 0 | 230 |
| M Andrews | Chesapeake | 220 | 220 | 0 |
| Brett D Lucas | Chesapeake | 214 | 0 | 214 |
| D Morris | Chesapeake | 212 | 171 | 41 |
| Heather Buyrn Crook | Chesapeake | 206 | 0 | 206 |
| J Barlow | Chesapeake | 197 | 195 | 2 |
| K Singleton | Chesapeake | 183 | 163 | 20 |
| K Gilchrist | Chesapeake | 178 | 174 | 4 |
| Hugh E.; Iii Black | Chesapeake | 175 | 0 | 175 |
| M Barbero | Chesapeake | 172 | 166 | 6 |
| Jason A Barlow | Chesapeake | 171 | 28 | 143 |
| Hugh E; Iii Black | Chesapeake | 166 | 19 | 147 |
| B Fellers | Chesapeake | 145 | 119 | 26 |
| M Stokes | Chesapeake | 139 | 139 | 0 |
| R Wegman | Chesapeake | 135 | 135 | 0 |
| Kurt A. Gilchrist | Chesapeake | 125 | 0 | 125 |
| B Black | Chesapeake | 115 | 115 | 0 |
| Brandon K Fellers | Chesapeake | 112 | 45 | 67 |
| J Broccoletti | Chesapeake | 103 | 92 | 11 |
| Robert L. Wegman | Chesapeake | 96 | 0 | 96 |
| C Oxenham | Chesapeake | 91 | 91 | 0 |
| Andrew M. Sacks | Chesapeake | 88 | 0 | 88 |
| A James | Chesapeake | 86 | 86 | 0 |
| Richard J; Iii Davis | Chesapeake | 79 | 8 | 71 |
| Erica Byrum | Chesapeake | 77 | 49 | 28 |
| S Givando | Chesapeake | 77 | 77 | 0 |
| K Somberg | Chesapeake | 77 | 77 | 0 |
| K Pettrey | Chesapeake | 76 | 74 | 2 |
| Sanita A. Swift Sherard | Chesapeake | 74 | 10 | 64 |
| Amanda L Newins | Chesapeake | 73 | 16 | 57 |
| Lakishi Stevenson | Chesapeake | 71 | 0 | 71 |
| S Lorello | Chesapeake | 70 | 65 | 5 |
| Erik Mussoni | Chesapeake | 70 | 0 | 70 |
| D Ortiz-Gonzalez | Chesapeake | 64 | 64 | 0 |
| Chad G Dorsk | Chesapeake | 63 | 8 | 55 |
| Jason Barlow | Chesapeake | 62 | 12 | 50 |
| Brittany R Black | Chesapeake | 62 | 4 | 58 |
| James O. Broccoletti | Chesapeake | 62 | 0 | 62 |
| M Travers | Chesapeake | 60 | 60 | 0 |
| Andrew K. James | Chesapeake | 59 | 0 | 59 |
| M Lorello | Chesapeake | 59 | 57 | 2 |
| Stephen P. Givando | Chesapeake | 58 | 0 | 58 |
| Abigail E Noe | Chesapeake | 57 | 30 | 27 |
| J Collins | Chesapeake | 56 | 56 | 0 |
| Katherine D Currin | Chesapeake | 52 | 10 | 42 |
| C Dunn | Chesapeake | 51 | 51 | 0 |
| David S; Jr Rivard | Chesapeake | 51 | 0 | 51 |
| M Bruno | Chesapeake | 49 | 48 | 1 |
| J Short | Chesapeake | 48 | 48 | 0 |
| Destiny Boone | Chesapeake | 47 | 22 | 25 |
| M Lawton | Chesapeake | 46 | 46 | 0 |
| Leslee Tingle | Chesapeake | 45 | 1 | 44 |
| Cara P Oxenham | Chesapeake | 43 | 8 | 35 |
| E Ireland | Chesapeake | 41 | 39 | 2 |
| Michael Jerome Massie | Chesapeake | 40 | 5 | 35 |
| Asha S Pandya | Chesapeake | 38 | 7 | 31 |
| A Sebok | Chesapeake | 37 | 36 | 1 |
| Elizabeth D. Ireland | Chesapeake | 35 | 0 | 35 |
| B Colin Sweeney | Chesapeake | 35 | 7 | 28 |
| Sanita Swift-Sherard | Chesapeake | 34 | 33 | 1 |
| Q Zebedeo | Chesapeake | 33 | 33 | 0 |
| T Black | Chesapeake | 32 | 32 | 0 |
| W Dunn | Chesapeake | 30 | 29 | 1 |
| A Pomeranz | Chesapeake | 30 | 30 | 0 |
| Meredith B Travers | Chesapeake | 30 | 1 | 29 |
About this dataset
- Source: Virginia District Court Information System (DCIS) + Circuit Court Information System (CIS), 2025 calendar year
- 92 attorneys with at least 30 cases of record (minimum-volume threshold)
- Generic Public Defender entries are excluded; pages cover named individual attorneys only
- The 19th Judicial Circuit (Fairfax County, Fairfax City, Falls Church) Circuit Court is not in CIS — district-level cases included; circuit-level not. Coverage notes.
- Federal cases are not included
- Full methodology · Report a correction